Colorado | Texas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 31 | 4 | 7 | 4 | Totals | 33 | 6 | 13 | 6 | ||
Blackmon d | 2 | 1 | 1 | 1 | Mr. Smien 2b | 3 | 1 | 3 | 0 | ||
MacIver c | 0 | 0 | 0 | 0 | L.Acuna ss | 2 | 0 | 0 | 0 | ||
Rodgers 2b | 1 | 0 | 0 | 0 | C.Sager ss | 3 | 0 | 0 | 0 | ||
C.Tcker 2b | 2 | 1 | 1 | 1 | Hrnndez rf | 1 | 0 | 0 | 0 | ||
B. Doyle cf | 1 | 0 | 0 | 0 | N / A. Lowe 1b | 0 | 0 | 0 | 1 | ||
Montero 3b | 3 | 0 | 0 | 0 | Mathias 1b | 1 | 0 | 1 | 0 | ||
Lavigne 1b | 1 | 0 | 1 | 0 | A.Grcia rf | 1 | 1 | 0 | 0 | ||
M.Tglia rf | 2 | 0 | 0 | 0 | E.Duran lf | 2 | 0 | 0 | 0 | ||
C.Mntes 2b | 1 | 0 | 0 | 0 | Yes. Home c | 3 | 0 | 2 | 0 | ||
Buchard pf | 2 | 1 | 1 | 0 | Sa.Leon c | 1 | 0 | 0 | 0 | ||
Brnabel 3b | 1 | 0 | 0 | 0 | Grssman lf | 2 | 0 | 1 | 1 | ||
N. Jones 1b | 3 | 0 | 1 | 0 | J.Fscue 2b | 2 | 1 | 0 | 0 | ||
Creras ss | 1 | 0 | 0 | 0 | Jo.Jung 3b | 2 | 0 | 0 | 0 | ||
E.Tovar ss | 3 | 1 | 2 | 2 | Ornelas 3b | 2 | 0 | 2 | 1 | ||
J.Hnnah rf | 1 | 0 | 0 | 0 | Taveras cf | 2 | 1 | 1 | 0 | ||
Za.Veen lf | 3 | 0 | 0 | 0 | E.Crter cf | 2 | 0 | 1 | 0 | ||
Jo.Beck lf | 1 | 0 | 0 | 0 | Frazier dh | 2 | 1 | 1 | 2 | ||
B.Srven c | 3 | 0 | 0 | 0 | B. Müller dh | 2 | 1 | 1 | 1 |
Colorado | 012 | 100 | 000 | – | 4 |
Texas | 220 | 001 | 010 | – | 6 |
E_Bernabel 2 (2). LOB_Colorado 4, Texas 7. 2B_Semien (1). HR_Blackmon (1), Tucker (1), Tovar (1), Frazier (1), Miller (1). CS_Bouchard (1), Ornelas (1), Carter (1). SF_Lowe.
IPs | H | R | EAST | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber | 2-3 | 5 | 4 | 4 | 1 | 0 | |
Kauffmann L, 0-1 | 2 | 4 | 1 | 1 | 0 | 2 | |
A bad | 1 | 1 | 1 | 0 | 0 | 1 | |
Lawrence | 1 | 1 | 0 | 0 | 0 | 1 | |
Mears | 1 | 0 | 0 | 0 | 1 | 1 |
Texas | |||||||
---|---|---|---|---|---|---|---|
Bradford | 2 | 3 | 1 | 1 | 0 | 1 | |
kennedy | 1 | 2 | 2 | 2 | 1 | 2 | |
Barlow BS, 0-1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Moronte | 1 | 0 | 0 | 0 | 1 | 1 | |
W-scale, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jacobsen H, 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
H flip-flop, 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Cody S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Leiter (Bouchard).
Balk_Abad.
Referees_Home, Tom Hanahan; First, Mike Muchlinski; Second, Matthew Brown; Third, Chris Marco; .
T_. A_3422