Pittsburgh | new York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 41 | 9 | 13 | 9 | Totals | 33 | 6 | 7 | 5 | ||
Sur.Cruz ss | 4 | 0 | 1 | 1 | LMahieu 2b | 4 | 2 | 2 | 0 | ||
bell cf | 1 | 0 | 0 | 0 | Chaparro 1b | 0 | 0 | 0 | 0 | ||
Mark 2b | 4 | 0 | 0 | 0 | A.Judge lf | 4 | 1 | 1 | 1 | ||
Mtthssn 1b | 1 | 0 | 0 | 0 | B. Cwles 2b | 1 | 0 | 0 | 0 | ||
K. Hayes 3b | 3 | 1 | 1 | 0 | A.Rizzo 1b | 3 | 1 | 0 | 0 | ||
Genzales 2b | 2 | 0 | 1 | 0 | Ma.Burt 3b | 1 | 0 | 0 | 0 | ||
Santana 1b | 1 | 0 | 0 | 0 | Stanton d | 3 | 1 | 1 | 2 | ||
D. Maggi 3b | 4 | 2 | 2 | 2 | K.Bttle dh | 0 | 1 | 0 | 0 | ||
mtchell lf | 3 | 1 | 1 | 0 | McKney tel. | 1 | 0 | 0 | 0 | ||
Alvarez ss | 2 | 1 | 1 | 0 | Dnldson 3b | 3 | 0 | 1 | 1 | ||
Mathias rf | 3 | 0 | 0 | 0 | Dmnguez cf | 1 | 0 | 1 | 0 | ||
S. Siani lf | 1 | 1 | 1 | 1 | Cabrera 3b | 2 | 0 | 0 | 0 | ||
Andujar d | 4 | 2 | 2 | 1 | Calhoun lf | 0 | 0 | 0 | 0 | ||
Swggrty cf | 3 | 1 | 1 | 1 | O. Praza ss | 2 | 0 | 1 | 0 | ||
C.Scott rf | 1 | 0 | 0 | 0 | Wi.Defo ss | 1 | 0 | 0 | 0 | ||
A.Hdges c | 2 | 0 | 0 | 0 | R. Ortga rf | 2 | 0 | 0 | 0 | ||
Ca. Bins c | 2 | 0 | 2 | 3 | lckrdge rf | 1 | 0 | 0 | 1 | ||
Narvaez c | 3 | 0 | 0 | 0 | |||||||
Mr. Gsper c | 1 | 0 | 0 | 0 |
Pittsburgh | 000 | 001 | 440 | – | 9 |
New York Yankees | 200 | 030 | 010 | – | 6 |
E_Cruz (2), Mitchell (2), Rizzo (1). LOB_Pittsburgh 5, New York 7. 2B_Cruz (2), Andujar 2 (3), Bins 2 (2), LeMahieu (1), Judge (4), Donaldson (1), Dominguez (1). HR_Maggi (3). SB_Mitchell (1), Lockridge (1). CS_Cabrera (1).
3 | 2 | 2 | 1 | 3 | 3 |
1 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 1 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 | 1 |
5 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 1 | 1 | 0 | 1 |
0 | 3 | 3 | 3 | 0 | 0 |
1 | 2 | 1 | 1 | 0 | 1 |
5 | 4 | 4 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 | 2 |
WP_Oviedo, Norwood.
Referees_Home, Sean Barber; First, Mark Wegner; Second, Dan Iassogna; Third, D;J; Reyburn;.
T_2:51. A_9899