new York | Pittsburgh | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 31 | 0 | 5 | 0 | Totals | 31 | 3 | 9 | 3 | ||
O. Praza ss | 3 | 0 | 0 | 0 | K. Hayes 3b | 3 | 1 | 1 | 2 | ||
Ma.Pita lf | 1 | 0 | 0 | 0 | Swggrty cf | 1 | 0 | 0 | 0 | ||
Knr-Flf 2b | 3 | 0 | 1 | 0 | rynolds lf | 3 | 1 | 1 | 1 | ||
L.Sntos 2b | 1 | 0 | 0 | 0 | Plwecki c | 1 | 0 | 0 | 0 | ||
Floral sf | 2 | 0 | 0 | 0 | McCutchen d | 3 | 0 | 2 | 0 | ||
Wi.Defo ss | 2 | 0 | 0 | 0 | J.Delay dh | 0 | 0 | 0 | 0 | ||
Dnldson 3b | 3 | 0 | 0 | 0 | Santana 1b | 2 | 0 | 0 | 0 | ||
Trralba 3b | 1 | 0 | 0 | 0 | Rdrguez 1b | 1 | 0 | 0 | 0 | ||
McKenney d | 3 | 0 | 2 | 0 | Swinski cf | 2 | 0 | 0 | 0 | ||
Ch. Cloche d | 1 | 0 | 0 | 0 | Mtchell rf | 1 | 0 | 0 | 0 | ||
Hrmsllo rf | 3 | 0 | 0 | 0 | SmtNjgb rf | 3 | 0 | 2 | 0 | ||
Chaparro 1b | 3 | 0 | 1 | 0 | J. Trolo 3b | 0 | 0 | 0 | 0 | ||
S. Jones cf | 2 | 0 | 0 | 0 | C.Owngs ss | 3 | 0 | 1 | 0 | ||
N. Mdina cf | 0 | 0 | 0 | 0 | R. Vlade lf | 0 | 0 | 0 | 0 | ||
R. Duran c | 2 | 0 | 1 | 0 | A.Hdges c | 3 | 0 | 1 | 0 | ||
Mr. Gsper c | 1 | 0 | 0 | 0 | Genzales 2b | 1 | 0 | 0 | 0 | ||
Mark 2b | 3 | 1 | 1 | 0 | |||||||
Alvarez ss | 1 | 0 | 0 | 0 |
New York Yankees | 000 | 000 | 000 | – | 0 |
Pittsburgh | 003 | 000 | 00(x) | – | 3 |
DP_New York 2, Pittsburgh 1. LOB_New York 5, Pittsburgh 9. HR_Hayes (2), Reynolds (1). SB_Peraza (2), Smith-Njigba (1).
2 | 5 | 3 | 3 | 2 | 1 |
1 | 2 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 1 |
3 | 1 | 0 | 0 | 3 | 1 |
3 | 2 | 0 | 0 | 0 | 3 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
WP_Huang.
Balk_Weber.
Referees_Home, Jansen Visconti; First, Jérémie Rehak; Second, Emil Jiménez; Third, Derek Thomas;.
T_2:14. A_6667