Baltimore | philadelphia cream | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 34 | 6 | 6 | 6 | Totals | 39 | 14 | 15 | 14 | ||
T. Vavra 1b | 2 | 1 | 0 | 0 | B. Stott 2b | 4 | 1 | 1 | 0 | ||
C.Terry 1b | 0 | 0 | 0 | 0 | W.Tffey 2b | 1 | 0 | 0 | 0 | ||
Hndrson ss | 2 | 2 | 1 | 3 | Hoskin 1b | 3 | 2 | 2 | 4 | ||
crmpton ss | 1 | 0 | 0 | 0 | W. Wilson 1b | 1 | 1 | 1 | 1 | ||
J.McCnn c | 2 | 1 | 1 | 0 | Al. Bohm 3b | 4 | 1 | 2 | 2 | ||
Handley c | 2 | 0 | 0 | 0 | V.Mchin ss | 0 | 1 | 0 | 0 | ||
J. Lster 3b | 4 | 0 | 0 | 1 | Cstllns rf | 4 | 1 | 2 | 0 | ||
Gi.Lara 3b | 0 | 0 | 0 | 0 | Guthrie rf | 1 | 0 | 0 | 0 | ||
McKenna rf | 4 | 0 | 1 | 1 | B.Marsh dh | 3 | 1 | 0 | 0 | ||
Nustrom rf | 1 | 0 | 0 | 0 | Da.Hall dh | 1 | 0 | 1 | 2 | ||
Cameron cf | 2 | 1 | 0 | 0 | Ed. Sosa cf | 3 | 2 | 2 | 0 | ||
fontana cf | 1 | 0 | 0 | 0 | Quirion c | 1 | 0 | 0 | 0 | ||
Westburg 2b | 3 | 0 | 1 | 0 | Harrison ss | 4 | 1 | 1 | 2 | ||
G. Cllen 2b | 1 | 0 | 0 | 0 | Alifano 3b | 1 | 0 | 0 | 0 | ||
Kjorstad dh | 4 | 1 | 2 | 1 | I. Grotto l | 2 | 1 | 1 | 2 | ||
Attic ph | 1 | 0 | 0 | 0 | Kingerie cf | 2 | 0 | 0 | 0 | ||
C.Cwser lf | 4 | 0 | 0 | 0 | J. Hicks c | 2 | 1 | 1 | 1 | ||
Clemens | 2 | 1 | 1 | 0 |
Baltimore | 200 | 310 | 000 | – | 6 |
philadelphia cream | 074 | 000 | 30(x) | – | 14 |
E_Terry (1), Stott (3). DP_Baltimore 1, Philadelphia 0. LOB_Baltimore 11, Philadelphia 7. 2B_Kjerstad 2 (4), Hoskins (2), Bohm (4), Castellanos 2 (3), Sosa (2), Clemens (2). 3B_Westburg (1), Grotto (3). HR_Henderson (1), Hoskins (4), Bohm (4). SB_McCann (1), Cameron (1), Sosa (2).
IPs | H | R | EAST | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Bradish L, 0-1 | 2 | 1-3 | 9 | 9 | 9 | 1 | 2 |
Knight | 1-3 | 3 | 2 | 2 | 0 | 0 | |
Elliot | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Bautist | 2-3 | 0 | 0 | 0 | 3 | 1 | |
policy | 1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Entrance | 1 | 2-3 | 3 | 3 | 1 | 1 | 4 |
McGinness | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
philadelphia cream | |||||||
---|---|---|---|---|---|---|---|
Walker | 1 | 1-3 | 2 | 2 | 1 | 1 | 1 |
Uelmen W, 2-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Marten | 1 | 0 | 0 | 0 | 2 | 0 | |
Brogdon | 1-3 | 2 | 3 | 3 | 1 | 1 | |
Hernandez | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Dominguez | 1 | 1 | 1 | 1 | 1 | 1 | |
In a way to | 1 | 0 | 0 | 0 | 1 | 3 | |
Kimbrel | 1 | 0 | 0 | 0 | 1 | 2 | |
Schultz | 2-3 | 0 | 0 | 0 | 2 | 1 | |
Perkins | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Russell | 1 | 0 | 0 | 0 | 0 | 3 |
Referees_Home, Shane Livensparger; First, Dan Iassogna; Second, James Hoye; Third, Phil Cuzzi;.
T_3:20. A_8144

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: mega.glcup@gmail.com
Leave a Review