All hours EST
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
a-Boston | 62 | 49 | 8 | 5 | 103 | 237 | 132 | 26-2-3 | 23-6-2 | 11-4-3 |
m-Caroline | 61 | 41 | 12 | 8 | 90 | 212 | 155 | 22-7-2 | 19-5-6 | 15-4-1 |
m-New Jersey | 63 | 41 | 16 | 6 | 88 | 226 | 174 | 18-12-2 | 23-4-4 | 12-5-2 |
a-Toronto | 64 | 39 | 17 | 8 | 86 | 216 | 171 | 23-6-4 | 16-11-4 | 9-5-2 |
et-Tampa Bay | 63 | 37 | 21 | 5 | 79 | 220 | 196 | 22-5-4 | 15-16-1 | 10-8-1 |
mN.Y. Rangers | 63 | 35 | 19 | 9 | 79 | 209 | 179 | 17-11-4 | 18-8-5 | 8-7-1 |
New York Islanders | 65 | 32 | 25 | 8 | 72 | 188 | 177 | 19-11-3 | 13-14-5 | 12-5-1 |
Pittsburgh | 62 | 31 | 22 | 9 | 71 | 201 | 199 | 16-9-4 | 15-13-5 | 5-7-4 |
Florida | 65 | 32 | 27 | 6 | 70 | 221 | 218 | 18-10-3 | 14-17-3 | 11-4-2 |
Buffalo | 62 | 32 | 26 | 4 | 68 | 231 | 221 | 13-17-2 | 19-9-2 | 9-10-1 |
Ottawa | 63 | 32 | 27 | 4 | 68 | 199 | 198 | 19-12-2 | 13-15-2 | 12-6-0 |
Washington | 65 | 31 | 28 | 6 | 68 | 201 | 196 | 15-13-3 | 16-15-3 | 10-6-1 |
Detroit | 63 | 28 | 26 | 9 | 65 | 188 | 208 | 15-12-4 | 13-14-5 | 6-11-2 |
philadelphia cream | 63 | 24 | 28 | 11 | 59 | 166 | 206 | 12-15-4 | 12-13-7 | 6-9-5 |
Montreal | 63 | 26 | 33 | 4 | 56 | 173 | 225 | 14-15-1 | 12-18-3 | 4-12-1 |
Columbus | 63 | 20 | 37 | 6 | 46 | 163 | 234 | 13-19-2 | 7-18-4 | 4-12-2 |
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
p Vegas | 64 | 38 | 20 | 6 | 82 | 204 | 179 | 21-13-1 | 17-7-5 | 8-7-2 |
p-Los Angeles | 65 | 37 | 20 | 8 | 82 | 222 | 217 | 20-9-2 | 17-11-6 | 10-4-2 |
c-Dallas | 64 | 34 | 17 | 13 | 81 | 215 | 171 | 17-9-8 | 17-8-5 | 13-3-4 |
p-Seattle | 63 | 36 | 21 | 6 | 78 | 220 | 200 | 15-12-3 | 21-9-3 | 9-7-2 |
c-Minnesota | 63 | 36 | 21 | 6 | 78 | 182 | 168 | 21-10-2 | 15-11-4 | 10-7-0 |
Edmonton | 65 | 35 | 22 | 8 | 78 | 251 | 219 | 16-12-5 | 19-10-3 | 10-6-0 |
c-Winnipeg | 64 | 36 | 25 | 3 | 75 | 200 | 179 | 21-10-2 | 15-15-1 | 14-5-0 |
Colorado | 61 | 34 | 21 | 6 | 74 | 195 | 174 | 16-10-5 | 18-11-1 | 12-5-1 |
Nashville | 61 | 31 | 23 | 7 | 69 | 178 | 180 | 16-11-3 | 15-12-4 | 7-8-3 |
Calgary | 64 | 28 | 23 | 13 | 69 | 202 | 201 | 15-13-3 | 13-10-10 | 9-3-3 |
Saint Louis | 62 | 27 | 30 | 5 | 59 | 191 | 227 | 13-14-4 | 14-16-1 | 7-10-1 |
Vancouver | 63 | 26 | 32 | 5 | 57 | 214 | 249 | 13-17-1 | 13-15-4 | 10-5-0 |
Arizona | 63 | 21 | 32 | ten | 52 | 171 | 227 | 14-11-3 | 7-21-7 | 5-8-4 |
Anaheim | 63 | 21 | 34 | 8 | 50 | 161 | 257 | 11-16-2 | 10-18-6 | 6-8-1 |
San Jose | 64 | 19 | 33 | 12 | 50 | 189 | 242 | 6-18-8 | 13-15-4 | 3-9-6 |
Chicago | 63 | 22 | 36 | 5 | 49 | 158 | 225 | 13-18-3 | 9-18-2 | 5-13-1 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
(a, c, m, p) – the first three in their division
Edmonton 3, Buffalo 2
San Jose 3, Winnipeg 2, OT
Calgary 5, Dallas 4
Chicago 5, Ottawa 0
Los Angeles 4, Washington 2
Vancouver 4, Nashville 3, SW
Florida 2, Vegas 1
Toronto 4, New Jersey 3
Carolina in Montreal, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Philadelphia at Tampa Bay, 7 p.m.
Buffalo at NY Islanders, 7:30 p.m.
Calgary at Minnesota, 8 p.m.
San Jose, Colorado, 9 p.m.
St. Louis at Arizona, 9 p.m.
Anaheim at Seattle, 10 p.m.
Chicago at Detroit, 7:30 p.m.
Minnesota at Winnipeg, 7:30 p.m.
Anaheim at Vancouver, 10 p.m.
Dallas at Buffalo, 7 p.m.
NY Islanders at Pittsburgh, 7 p.m.
NY Rangers at Montreal, 7 p.m.
New Jersey at Washington, 7 p.m.
Philadelphia at Carolina, 7 p.m.
Vegas at Tampa Bay, 7 p.m.
Edmonton at Boston, 7:30 p.m.
San Jose at St. Louis, 8 p.m.
Los Angeles at Colorado, 9 p.m.
Nashville at Arizona, 9 p.m.
Ottawa at Seattle, 10 p.m.
Chicago Florida, 7 p.m.
Anaheim at Calgary, 9 p.m.