All hours EST
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
a-Boston | 62 | 49 | 8 | 5 | 103 | 237 | 132 |
m-Caroline | 61 | 41 | 12 | 8 | 90 | 212 | 155 |
m-New Jersey | 62 | 41 | 15 | 6 | 88 | 223 | 170 |
a-Toronto | 63 | 38 | 17 | 8 | 84 | 212 | 168 |
et-Tampa Bay | 63 | 37 | 21 | 5 | 79 | 220 | 196 |
mN.Y. Rangers | 63 | 35 | 19 | 9 | 79 | 209 | 179 |
New York Islanders | 65 | 32 | 25 | 8 | 72 | 188 | 177 |
Pittsburgh | 62 | 31 | 22 | 9 | 71 | 201 | 199 |
Buffalo | 61 | 32 | 25 | 4 | 68 | 229 | 218 |
Ottawa | 62 | 32 | 26 | 4 | 68 | 199 | 193 |
Florida | 64 | 31 | 27 | 6 | 68 | 219 | 217 |
Washington | 64 | 31 | 27 | 6 | 68 | 199 | 192 |
Detroit | 63 | 28 | 26 | 9 | 65 | 188 | 208 |
philadelphia cream | 63 | 24 | 28 | 11 | 59 | 166 | 206 |
Montreal | 63 | 26 | 33 | 4 | 56 | 173 | 225 |
Columbus | 63 | 20 | 37 | 6 | 46 | 163 | 234 |
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
p Vegas | 63 | 38 | 19 | 6 | 82 | 203 | 177 |
c-Dallas | 63 | 34 | 16 | 13 | 81 | 211 | 166 |
p-Los Angeles | 64 | 36 | 20 | 8 | 80 | 218 | 215 |
c-Minnesota | 63 | 36 | 21 | 6 | 78 | 182 | 168 |
p-Seattle | 62 | 35 | 21 | 6 | 76 | 217 | 198 |
Edmonton | 64 | 34 | 22 | 8 | 76 | 248 | 217 |
c-Winnipeg | 63 | 36 | 25 | 2 | 74 | 198 | 176 |
Colorado | 60 | 34 | 21 | 5 | 73 | 193 | 171 |
Nashville | 60 | 31 | 23 | 6 | 68 | 175 | 176 |
Calgary | 63 | 27 | 23 | 13 | 67 | 197 | 197 |
Saint Louis | 62 | 27 | 30 | 5 | 59 | 191 | 227 |
Vancouver | 62 | 25 | 32 | 5 | 55 | 210 | 246 |
Arizona | 63 | 21 | 32 | ten | 52 | 171 | 227 |
Anaheim | 63 | 21 | 34 | 8 | 50 | 161 | 257 |
San Jose | 63 | 18 | 33 | 12 | 48 | 186 | 240 |
Chicago | 62 | 21 | 36 | 5 | 47 | 153 | 225 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
(a, c, m, p) – the first three in their division
New York Islanders 4, Detroit 1
Buffalo 5, Tampa Bay 3
Boston 4, NY Rangers 2
Dallas 7, Colorado 3
Florida 4, Pittsburgh 1
Washington 8, San Jose 3
Vancouver 4, Toronto 1
Ottawa 5, Christopher Columbus 2
Winnipeg 7, Edmonton 5
Nashville 3, Chicago 1
Minnesota 3, Calgary 0
Los Angeles 4, St. Louis 2
Carolina 6, Tampa Bay 0
Vegas 4, Montreal 3
Philadelphia 3, Detroit 1
New Jersey 5, Arizona 4, OT
Seattle at Colorado, 9 p.m.
Edmonton at Buffalo, 7:30 p.m.
San Jose at Winnipeg, 7:30 p.m.
Calgary at Dallas, 8:30 p.m.
Ottawa at Chicago, 9 p.m.
Nashville at Vancouver, 10:30 p.m.
Washington at Los Angeles, 10:30 p.m.
Carolina in Montreal, 7 p.m.
Columbus at Pittsburgh, 7 p.m.
Philadelphia at Tampa Bay, 7 p.m.
Toronto at New Jersey, 7 p.m.
Vegas Florida, 7 p.m.
Buffalo at NY Islanders, 7:30 p.m.
Calgary at Minnesota, 8 p.m.
San Jose, Colorado, 9 p.m.
St. Louis at Arizona, 9 p.m.
Anaheim at Seattle, 10 p.m.
Chicago at Detroit, 7:30 p.m.
Minnesota at Winnipeg, 7:30 p.m.
Anaheim at Vancouver, 10 p.m.