All hours EDT
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
x-Boston | 65 | 50 | ten | 5 | 105 | 245 | 142 |
m-Caroline | 65 | 43 | 14 | 8 | 94 | 217 | 165 |
m-New Jersey | 66 | 44 | 16 | 6 | 94 | 235 | 177 |
a-Toronto | 65 | 40 | 17 | 8 | 88 | 223 | 175 |
mN.Y. Rangers | 66 | 37 | 19 | ten | 84 | 217 | 186 |
et-Tampa Bay | 67 | 39 | 22 | 6 | 84 | 233 | 206 |
Pittsburgh | 66 | 34 | 22 | ten | 78 | 217 | 210 |
New York Islanders | 68 | 34 | 26 | 8 | 76 | 196 | 187 |
Florida | 67 | 33 | 27 | 7 | 73 | 229 | 226 |
Washington | 67 | 32 | 28 | 7 | 71 | 208 | 200 |
Ottawa | 65 | 33 | 28 | 4 | 70 | 206 | 207 |
Buffalo | 65 | 32 | 28 | 5 | 69 | 238 | 236 |
Detroit | 66 | 30 | 27 | 9 | 69 | 199 | 217 |
philadelphia cream | 66 | 24 | 31 | 11 | 59 | 169 | 217 |
Montreal | 66 | 26 | 34 | 6 | 58 | 180 | 236 |
Columbus | 65 | 20 | 38 | 7 | 47 | 169 | 244 |
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
p Vegas | 67 | 41 | 20 | 6 | 88 | 217 | 185 |
c-Dallas | 66 | 36 | 17 | 13 | 85 | 229 | 178 |
p-Los Angeles | 67 | 38 | 20 | 9 | 85 | 228 | 221 |
c-Minnesota | 66 | 38 | 21 | 7 | 83 | 191 | 173 |
p-Seattle | 66 | 37 | 22 | 7 | 81 | 232 | 211 |
Edmonton | 67 | 36 | 23 | 8 | 80 | 258 | 228 |
c-Winnipeg | 67 | 38 | 26 | 3 | 79 | 210 | 189 |
Colorado | 64 | 36 | 22 | 6 | 78 | 206 | 181 |
Nashville | 63 | 32 | 24 | 7 | 71 | 181 | 185 |
Calgary | 66 | 29 | 24 | 13 | 71 | 204 | 204 |
Saint Louis | 66 | 29 | 32 | 5 | 63 | 205 | 242 |
Vancouver | 65 | 28 | 32 | 5 | 61 | 222 | 253 |
Arizona | 66 | 23 | 32 | 11 | 57 | 183 | 233 |
Anaheim | 66 | 22 | 35 | 9 | 53 | 168 | 266 |
Chicago | 66 | 22 | 38 | 6 | 50 | 165 | 236 |
San Jose | 67 | 19 | 36 | 12 | 50 | 193 | 257 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
x-clinched playoff spot
Y-split
z-hook conference
(a, c, m, p) – the first three in their division
Boston 3, Detroit 2
Pittsburgh 5, Philadelphia 1
NY Rangers 2, Buffalo 1, OT
Colorado 3, Arizona 2, OT
Tampa Bay 3, Chicago 1
Vegas 4, Carolina 0
St. Louis 5, Christopher Columbus 2
New Jersey 3, Montreal 1
Toronto 7, Edmonton 4
Winnipeg 5, Florida 4, OT
Washington 5, New York Islanders 1
Dallas 4, Seattle 3, OT
Vancouver 5, Ottawa 2
Minnesota 5, San Jose 2
Nashville 2, Los Angeles 1, SW
Detroit 5, Boston 3
Pittsburgh 3, NY Rangers 2, OT
New Jersey 3, Carolina 0
Vegas 5, St. Louis 3
Winnipeg 3, Tampa Bay 2
Ottawa at Calgary, 9 p.m.
Minnesota at Arizona, 9:30 p.m.
Nashville at Anaheim, 9:30 p.m.
Buffalo at Toronto, 7:30 p.m.
Colorado at Montreal, 7:30 p.m.
Dallas at Seattle, 10 p.m.
Montreal at Pittsburgh, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
Vegas at Philadelphia, 7 p.m.
Washington at NY Rangers, 7 p.m.
Winnipeg at Carolina, 7 p.m.
Detroit at Nashville, 8 p.m.
Boston at Chicago, 8:30 p.m.
Ottawa at Edmonton, 9 p.m.
Calgary at Arizona, 10 p.m.
Dallas at Vancouver, 10 p.m.
Columbus in San Jose, 10:30 p.m.
NY Islanders at Los Angeles, 10:30 p.m.
Buffalo at Washington, 7 p.m.
Colorado at Toronto, 7 p.m.
Minnesota at St. Louis, 9:30 p.m.
NY Islanders at Anaheim, 10 p.m.