All hours EST
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
a-Boston | 64 | 50 | 9 | 5 | 105 | 242 | 137 |
m-Caroline | 63 | 43 | 12 | 8 | 94 | 217 | 158 |
m-New Jersey | 64 | 42 | 16 | 6 | 90 | 229 | 176 |
a-Toronto | 64 | 39 | 17 | 8 | 86 | 216 | 171 |
mN.Y. Rangers | 65 | 37 | 19 | 9 | 83 | 215 | 183 |
et-Tampa Bay | 65 | 38 | 21 | 6 | 82 | 228 | 202 |
Pittsburgh | 65 | 33 | 22 | ten | 76 | 214 | 208 |
New York Islanders | 67 | 34 | 25 | 8 | 76 | 195 | 182 |
Florida | 66 | 33 | 27 | 6 | 72 | 225 | 221 |
Ottawa | 64 | 33 | 27 | 4 | 70 | 204 | 202 |
Buffalo | 65 | 32 | 28 | 5 | 69 | 238 | 236 |
Washington | 66 | 31 | 28 | 7 | 69 | 203 | 199 |
Detroit | 65 | 29 | 27 | 9 | 67 | 194 | 214 |
philadelphia cream | 66 | 24 | 31 | 11 | 59 | 169 | 217 |
Montreal | 65 | 26 | 33 | 6 | 58 | 179 | 233 |
Columbus | 64 | 20 | 37 | 7 | 47 | 167 | 239 |
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
p Vegas | 65 | 39 | 20 | 6 | 84 | 208 | 182 |
p-Los Angeles | 66 | 38 | 20 | 8 | 84 | 227 | 219 |
c-Dallas | 65 | 35 | 17 | 13 | 83 | 225 | 175 |
c-Minnesota | 65 | 37 | 21 | 7 | 81 | 186 | 171 |
p-Seattle | 65 | 37 | 22 | 6 | 80 | 229 | 207 |
Edmonton | 66 | 36 | 22 | 8 | 80 | 254 | 221 |
c-Colorado | 63 | 35 | 22 | 6 | 76 | 203 | 179 |
Winnipeg | 65 | 36 | 26 | 3 | 75 | 202 | 183 |
Calgary | 66 | 29 | 24 | 13 | 71 | 204 | 204 |
Nashville | 62 | 31 | 24 | 7 | 69 | 179 | 184 |
Saint Louis | 64 | 28 | 31 | 5 | 61 | 197 | 235 |
Vancouver | 64 | 27 | 32 | 5 | 59 | 217 | 251 |
Arizona | 65 | 23 | 32 | ten | 56 | 181 | 230 |
Anaheim | 66 | 22 | 35 | 9 | 53 | 168 | 266 |
Chicago | 65 | 22 | 37 | 6 | 50 | 164 | 233 |
San Jose | 66 | 19 | 35 | 12 | 50 | 191 | 252 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
(a, c, m, p) – the first three in their division
Florida 4, Chicago 3, OT
Anaheim 3, Calgary 1
Boston 3, Detroit 2
Pittsburgh 5, Philadelphia 1
NY Rangers 2, Buffalo 1, OT
Arizona at Colorado, 6 p.m.
Chicago at Tampa Bay, 7 p.m.
Edmonton at Toronto, 7 p.m.
New Jersey at Montreal, 7 p.m.
St. Louis at Columbus, 7 p.m.
Vegas at Carolina, 7 p.m.
Winnipeg at Florida, 7 p.m.
Washington to New York Islanders, 7:30 p.m.
Dallas at Seattle, 10 p.m.
Ottawa at Vancouver, 10 p.m.
Minnesota at San Jose, 10:30 p.m.
Nashville at Los Angeles, 10:30 p.m.
Boston at Detroit, 1:30 p.m.
NY Rangers at Pittsburgh, 4 p.m.
Carolina at New Jersey, 7 p.m.
Vegas at St. Louis, 7 p.m.
Winnipeg at Tampa Bay, 7 p.m.
Ottawa at Calgary, 9 p.m.
Minnesota at Arizona, 9:30 p.m.
Nashville at Anaheim, 9:30 p.m.
Buffalo at Toronto, 7:30 p.m.
Colorado at Montreal, 7:30 p.m.
Dallas at Seattle, 10 p.m.
Montreal at Pittsburgh, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
Vegas at Philadelphia, 7 p.m.
Washington at NY Rangers, 7 p.m.
Winnipeg at Carolina, 7 p.m.
Detroit at Nashville, 8 p.m.
Boston at Chicago, 8:30 p.m.
Ottawa at Edmonton, 9 p.m.
Calgary at Arizona, 10 p.m.
Dallas at Vancouver, 10 p.m.
Columbus in San Jose, 10:30 p.m.
NY Islanders at Los Angeles, 10:30 p.m.