All hours EST
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
a-Boston | 63 | 49 | 9 | 5 | 103 | 239 | 135 |
m-Caroline | 63 | 43 | 12 | 8 | 94 | 217 | 158 |
m-New Jersey | 64 | 42 | 16 | 6 | 90 | 229 | 176 |
a-Toronto | 64 | 39 | 17 | 8 | 86 | 216 | 171 |
et-Tampa Bay | 65 | 38 | 21 | 6 | 82 | 228 | 202 |
mN.Y. Rangers | 64 | 36 | 19 | 9 | 81 | 213 | 182 |
New York Islanders | 67 | 34 | 25 | 8 | 76 | 195 | 182 |
Pittsburgh | 64 | 32 | 22 | ten | 74 | 209 | 207 |
Ottawa | 64 | 33 | 27 | 4 | 70 | 204 | 202 |
Florida | 65 | 32 | 27 | 6 | 70 | 221 | 218 |
Washington | 66 | 31 | 28 | 7 | 69 | 203 | 199 |
Buffalo | 64 | 32 | 28 | 4 | 68 | 237 | 234 |
Detroit | 64 | 29 | 26 | 9 | 67 | 192 | 211 |
philadelphia cream | 65 | 24 | 30 | 11 | 59 | 168 | 212 |
Montreal | 65 | 26 | 33 | 6 | 58 | 179 | 233 |
Columbus | 64 | 20 | 37 | 7 | 47 | 167 | 239 |
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
p Vegas | 65 | 39 | 20 | 6 | 84 | 208 | 182 |
p-Los Angeles | 66 | 38 | 20 | 8 | 84 | 227 | 219 |
c-Dallas | 65 | 35 | 17 | 13 | 83 | 225 | 175 |
c-Minnesota | 65 | 37 | 21 | 7 | 81 | 186 | 171 |
p-Seattle | 65 | 37 | 22 | 6 | 80 | 229 | 207 |
Edmonton | 66 | 36 | 22 | 8 | 80 | 254 | 221 |
c-Colorado | 63 | 35 | 22 | 6 | 76 | 203 | 179 |
Winnipeg | 65 | 36 | 26 | 3 | 75 | 202 | 183 |
Calgary | 65 | 29 | 23 | 13 | 71 | 203 | 201 |
Nashville | 62 | 31 | 24 | 7 | 69 | 179 | 184 |
Saint Louis | 64 | 28 | 31 | 5 | 61 | 197 | 235 |
Vancouver | 64 | 27 | 32 | 5 | 59 | 217 | 251 |
Arizona | 65 | 23 | 32 | ten | 56 | 181 | 230 |
Anaheim | 65 | 21 | 35 | 9 | 51 | 165 | 265 |
San Jose | 66 | 19 | 35 | 12 | 50 | 191 | 252 |
Chicago | 64 | 22 | 37 | 5 | 49 | 161 | 229 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
(a, c, m, p) – the first three in their division
Minnesota 4, Winnipeg 2
Detroit 4, Chicago 3
Vancouver 3, Anaheim 2, OT
Carolina 1, Philadelphia 0
NY Islanders 4, Pittsburgh 3, OT
Dallas 10, Buffalo 4
NY Rangers 4, Montreal 3, SW
Vegas 4, Tampa Bay 3, OT
New Jersey 3, Washington 2, SW
Edmonton 3, Boston 2
St. Louis 4, San Jose 2
Los Angeles 5, Colorado 2
Arizona 4, Nashville 1
Ottawa 5, Seattle 4
Chicago Florida, 7 p.m.
Anaheim at Calgary, 9 p.m.
Detroit at Boston, 1 p.m.
Philadelphia at Pittsburgh, 3:30 p.m.
NY Rangers at Buffalo, 5 p.m.
Arizona at Colorado, 6 p.m.
Chicago at Tampa Bay, 7 p.m.
Edmonton at Toronto, 7 p.m.
New Jersey at Montreal, 7 p.m.
St. Louis at Columbus, 7 p.m.
Vegas at Carolina, 7 p.m.
Winnipeg at Florida, 7 p.m.
Washington to New York Islanders, 7:30 p.m.
Dallas at Seattle, 10 p.m.
Ottawa at Vancouver, 10 p.m.
Minnesota at San Jose, 10:30 p.m.
Nashville at Los Angeles, 10:30 p.m.
Boston at Detroit, 1:30 p.m.
NY Rangers at Pittsburgh, 4 p.m.
Carolina at New Jersey, 7 p.m.
Vegas at St. Louis, 7 p.m.
Winnipeg at Tampa Bay, 7 p.m.
Ottawa at Calgary, 9 p.m.
Minnesota at Arizona, 9:30 p.m.
Nashville at Anaheim, 9:30 p.m.