All hours EST
EASTERN CONFERENCE
Atlantic Division
O | I | % | GB | |
---|---|---|---|---|
Boston | 47 | 21 | .691 | — |
philadelphia cream | 44 | 22 | .667 | 2 |
brooklyn | 38 | 29 | .567 | 8½ |
new York | 39 | 30 | .565 | 8½ |
Toronto | 32 | 36 | .471 | 15 |
Southeast Division
O | I | % | GB | |
---|---|---|---|---|
Miami | 36 | 33 | .522 | — |
Atlanta | 34 | 34 | .500 | 1½ |
Washington | 31 | 36 | .463 | 4 |
Orlando | 28 | 40 | .412 | 7½ |
Charlotte | 22 | 47 | .319 | 14 |
Central Division
O | I | % | GB | |
---|---|---|---|---|
Milwaukee | 48 | 18 | .727 | — |
Cleveland | 42 | 27 | .609 | 7½ |
Chicago | 31 | 36 | .463 | 17½ |
Indiana | 31 | 37 | .456 | 18 |
Detroit | 15 | 53 | .221 | 34 |
WESTERN CONFERENCE
Southwest Division
O | I | % | GB | |
---|---|---|---|---|
Memphis | 40 | 26 | .606 | — |
dallas | 34 | 34 | .500 | 7 |
New Orleans | 32 | 34 | .485 | 8 |
Saint Anthony | 17 | 49 | .258 | 23 |
Houston | 15 | 52 | .224 | 25½ |
Northwest Division
O | I | % | GB | |
---|---|---|---|---|
denver | 46 | 21 | .687 | — |
Minnesota | 34 | 34 | .500 | 12½ |
Utah | 33 | 35 | .485 | 13½ |
Oklahoma City | 31 | 35 | .470 | 14½ |
Portland | 31 | 36 | .463 | 15 |
Pacific Department
O | I | % | GB | |
---|---|---|---|---|
Sacramento | 39 | 26 | .600 | — |
Phoenix | 37 | 29 | .561 | 2½ |
LA Clippers | 36 | 33 | .522 | 5 |
golden state | 34 | 33 | .507 | 6 |
LA Lakers | 33 | 34 | .493 | 7 |
___
Friday games
Philadelphia 120, Portland 119
Atlanta 114, Washington 107
San Antonio 128, Denver 120
Miami 119, Cleveland 115
Brooklyn 124, Minnesota 123, OT
LA Lakers 122, Toronto 112
Saturday games
LA Clippers 106, New York 95
Utah 119, Charlotte 111
Indiana 121, Detroit 115
Orlando 126, Miami 114, OT
Boston 134, Atlanta 125
Chicago 119, Houston 111
Memphis 112, Dallas 108
Milwaukee at Golden State, 8:30 p.m.
Oklahoma City at New Orleans, 8:30 p.m.
Sacramento at Phoenix, 9 p.m.
Sunday games
Brooklyn at Denver, 3:30 p.m.
Cleveland at Charlotte, 5 p.m.
Washington at Philadelphia, 6 p.m.
Oklahoma City at San Antonio, 7 p.m.
Portland at New Orleans, 7 p.m.
New York at LA Lakers, 9 p.m.
Monday games
Indiana at Detroit, 7 p.m.
Memphis at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Utah at Miami, 7:30 p.m.
Boston at Houston, 8 p.m.
Milwaukee at Sacramento, 10 p.m.
Phoenix at Golden State, 10 p.m.
Tuesday games
Cleveland at Charlotte, 7 p.m.
Detroit at Washington, 7 p.m.
Denver at Toronto, 7:30 p.m.
Brooklyn at Oklahoma City, 8 p.m.
LA Lakers at New Orleans, 8 p.m.
Orlando at San Antonio, 8 p.m.
Milwaukee at Phoenix, 10 p.m.
New York at Portland, 10 p.m.