All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 43 | 17 | .717 | — | 8-2 | W-2 | 24-7 | 19-10 | 26-12 |
Milwaukee | 42 | 17 | .712 | ½ | 10-0 | W-13 | 25-5 | 17-12 | 24-13 |
philadelphia cream | 39 | 19 | .672 | 3 | 7-3 | W-5 | 24-8 | 15-11 | 22-13 |
Cleveland | 38 | 25 | .603 | 6½ | 7-3 | L-3 | 25-7 | 13-18 | 22-12 |
brooklyn | 34 | 25 | .576 | 8½ | 4-6 | L-1 | 18-11 | 16-14 | 24-14 |
new York | 34 | 27 | .557 | 9½ | 7-3 | W-4 | 16-15 | 18-12 | 24-16 |
Miami | 32 | 29 | .525 | 11½ | 4-6 | L-4 | 19-10 | 13-19 | 15-19 |
Atlanta | 30 | 30 | .500 | 13 | 5-5 | W-1 | 16-12 | 14-18 | 18-19 |
Toronto | 30 | 31 | .492 | 13½ | 7-3 | W-4 | 19-13 | 11-18 | 18-19 |
Washington | 28 | 31 | .475 | 14½ | 5-5 | L-1 | 14-13 | 14-18 | 15-18 |
Chicago | 27 | 33 | .450 | 16 | 4-6 | W-1 | 17-13 | 10-20 | 21-20 |
Indiana | 27 | 35 | .435 | 17 | 3-7 | W-1 | 18-15 | 9-20 | 19-18 |
Orlando | 25 | 36 | .410 | 18½ | 5-5 | L-1 | 15-16 | 10-20 | 13-26 |
Charlotte | 19 | 43 | .306 | 25 | 4-6 | W-4 | 10-18 | 9-25 | 10-29 |
Detroit | 15 | 46 | .246 | 28½ | 2-8 | L-4 | 8-22 | 7-24 | 6-29 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 42 | 18 | .700 | — | 8-2 | W-4 | 27-4 | 15-14 | 29-11 |
Memphis | 35 | 23 | .603 | 6 | 4-6 | L-1 | 24-5 | 11-18 | 17-16 |
Sacramento | 34 | 25 | .576 | 7½ | 6-4 | W-2 | 18-12 | 16-13 | 22-13 |
Phoenix | 33 | 28 | .541 | 9½ | 7-3 | W-1 | 21-10 | 12-18 | 22-15 |
LA Clippers | 33 | 29 | .532 | ten | 5-5 | L-1 | 15-14 | 18-15 | 19-17 |
dallas | 32 | 29 | .525 | 10½ | 6-4 | W-1 | 20-10 | 12-19 | 24-16 |
New Orleans | 30 | 30 | .500 | 12 | 4-6 | L-2 | 20-10 | 10-20 | 19-15 |
Minnesota | 31 | 31 | .500 | 12 | 4-6 | L-2 | 20-14 | 11-17 | 22-19 |
golden state | 30 | 30 | .500 | 12 | 4-6 | W-1 | 23-7 | 7-23 | 18-15 |
Utah | 30 | 31 | .492 | 12½ | 5-5 | W-1 | 19-12 | 11-19 | 20-18 |
Oklahoma City | 28 | 31 | .475 | 13½ | 4-6 | L-2 | 17-12 | 11-19 | 15-19 |
Portland | 28 | 31 | .475 | 13½ | 5-5 | L-2 | 16-14 | 12-17 | 20-17 |
LA Lakers | 28 | 32 | .467 | 14 | 5-5 | W-2 | 15-14 | 13-18 | 15-20 |
Saint Anthony | 14 | 46 | .233 | 28 | 0-10 | L-15 | 9-21 | 5-25 | 5-31 |
Houston | 13 | 46 | .220 | 28½ | 2-8 | L-8 | 8-20 | 5-26 | 7-32 |
___
New York 115, Washington 109
Milwaukee 128, Miami 99
Atlanta 136, Cleveland 119
Chicago 131, Brooklyn 87
Charlotte 121, Minnesota 113
Golden State 116, Houston 101
Phoenix 124, Oklahoma City 115
Sacramento 176, Los Angeles Clippers 175, 2OT
Toronto 95, Detroit 91
Charlotte 108, Miami 103
Indiana 121, Orlando 108
New Orleans at New York, 7:30 p.m.
Denver at Memphis, 8 p.m.
Boston at Philadelphia, 8:30 p.m.
San Antonio at Utah, 9 p.m.
Phoenix at Milwaukee, 1 p.m.
Brooklyn at Atlanta, 3 p.m.
LA Lakers at Dallas, 3:30 p.m.
Washington at Chicago, 3:30 p.m.
Toronto at Cleveland, 6 p.m.
Sacramento at Oklahoma City, 7 p.m.
Minnesota at Golden State, 7:30 p.m.
Houston at Portland, 9 p.m.
LA Clippers at Denver, 10 p.m.
Detroit at Charlotte, 7 p.m.
Miami at Philadelphia, 7 p.m.
Boston at New York, 7:30 p.m.
Orlando at New Orleans, 8 p.m.
Chicago at Toronto, 7:30 p.m.
LA Lakers at Memphis, 7:30 p.m.
Milwaukee at Brooklyn, 7:30 p.m.
Washington at Atlanta, 7:30 p.m.
Denver at Houston, 8 p.m.
Sacramento at Oklahoma City, 8 p.m.
Indiana at Dallas, 8:30 p.m.
San Antonio at Utah, 9 p.m.
Minnesota at LA Clippers, 10 p.m.
Portland at Golden State, 10 p.m.