All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 43 | 17 | .717 | — | 8-2 | W-2 | 24-7 | 19-10 | 26-12 |
Milwaukee | 41 | 17 | .707 | 1 | 10-0 | W-12 | 24-5 | 17-12 | 23-13 |
philadelphia cream | 39 | 19 | .672 | 3 | 7-3 | W-5 | 24-8 | 15-11 | 22-13 |
Cleveland | 38 | 24 | .613 | 6 | 7-3 | L-2 | 25-7 | 13-17 | 22-11 |
brooklyn | 34 | 24 | .586 | 8 | 5-5 | W-1 | 18-11 | 16-13 | 24-13 |
new York | 33 | 27 | .550 | ten | 6-4 | W-3 | 16-15 | 17-12 | 23-16 |
Miami | 32 | 27 | .542 | 10½ | 5-5 | L-2 | 19-10 | 13-17 | 15-17 |
Atlanta | 29 | 30 | .492 | 13½ | 4-6 | L-2 | 15-12 | 14-18 | 17-19 |
Washington | 28 | 30 | .483 | 14 | 6-4 | W-2 | 14-12 | 14-18 | 15-17 |
Toronto | 29 | 31 | .483 | 14 | 7-3 | W-3 | 19-13 | 10-18 | 17-19 |
Chicago | 26 | 33 | .441 | 16½ | 3-7 | L-6 | 16-13 | 10-20 | 20-20 |
Indiana | 26 | 35 | .426 | 17½ | 2-8 | L-1 | 18-15 | 8-20 | 18-18 |
Orlando | 25 | 35 | .417 | 18 | 6-4 | W-1 | 15-15 | 10-20 | 13-25 |
Charlotte | 17 | 43 | .283 | 26 | 3-7 | W-2 | 9-18 | 8-25 | 9-29 |
Detroit | 15 | 45 | .250 | 28 | 2-8 | L-3 | 8-21 | 7-24 | 6-28 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 42 | 18 | .700 | — | 8-2 | W-4 | 27-4 | 15-14 | 29-11 |
Memphis | 35 | 23 | .603 | 6 | 4-6 | L-1 | 24-5 | 11-18 | 17-16 |
Sacramento | 32 | 25 | .561 | 8½ | 5-5 | L-1 | 17-12 | 15-13 | 20-13 |
LA Clippers | 33 | 28 | .541 | 9½ | 6-4 | W-2 | 15-13 | 18-15 | 19-16 |
Phoenix | 32 | 28 | .533 | ten | 7-3 | L-1 | 20-10 | 12-18 | 21-15 |
dallas | 32 | 29 | .525 | 10½ | 6-4 | W-1 | 20-10 | 12-19 | 24-16 |
Minnesota | 31 | 30 | .508 | 11½ | 5-5 | L-1 | 20-13 | 11-17 | 22-19 |
New Orleans | 30 | 30 | .500 | 12 | 4-6 | L-2 | 20-10 | 10-20 | 19-15 |
golden state | 29 | 29 | .500 | 12 | 5-5 | L-1 | 22-7 | 7-22 | 17-14 |
Utah | 30 | 31 | .492 | 12½ | 5-5 | W-1 | 19-12 | 11-19 | 20-18 |
Oklahoma City | 28 | 30 | .483 | 13 | 5-5 | L-1 | 17-12 | 11-18 | 15-18 |
Portland | 28 | 30 | .483 | 13 | 5-5 | L-1 | 16-14 | 12-16 | 20-16 |
LA Lakers | 27 | 32 | .458 | 14½ | 4-6 | W-1 | 14-14 | 13-18 | 14-20 |
Saint Anthony | 14 | 46 | .233 | 28 | 0-10 | L-15 | 9-21 | 5-25 | 5-31 |
Houston | 13 | 45 | .224 | 28 | 2-8 | L-7 | 8-20 | 5-25 | 7-31 |
___
No matches scheduled.
Denver 115, Cleveland 109
Orlando 108, Detroit 106
Boston 142, Indiana 138, OT
Toronto 115, New Orleans 110
Philadelphia 110, Memphis 105
Dallas 142, San Antonio 116
Utah 120, Oklahoma City 119, OT
Golden State at LA Lakers, 10 p.m.
Portland at Sacramento, 10 p.m.
New York at Washington, 7 p.m.
Cleveland at Atlanta, 7:30 p.m.
Miami at Milwaukee, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Charlotte at Minnesota, 8 p.m.
Houston at Golden State, 10 p.m.
Oklahoma City at Phoenix, 10 p.m.
Sacramento at LA Clippers, 10:30 p.m.
Toronto at Detroit, 12 p.m.
Indiana at Orlando, 7 p.m.
Miami at Charlotte, 7 p.m.
New Orleans at New York, 7:30 p.m.
Denver at Memphis, 8 p.m.
Boston at Philadelphia, 8:30 p.m.
San Antonio at Utah, 9 p.m.
Phoenix at Milwaukee, 1 p.m.
Brooklyn at Atlanta, 3 p.m.
LA Lakers at Dallas, 3:30 p.m.
Washington at Chicago, 3:30 p.m.
Toronto at Cleveland, 6 p.m.
Sacramento at Oklahoma City, 7 p.m.
Minnesota at Golden State, 7:30 p.m.
Houston at Portland, 9 p.m.
LA Clippers at Denver, 10 p.m.