All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 48 | 18 | .727 | — | 9-1 | W-3 | 28-6 | 20-12 | 29-14 |
Boston | 47 | 21 | .691 | 2 | 6-4 | W-2 | 26-9 | 21-12 | 29-16 |
philadelphia cream | 44 | 22 | .667 | 4 | 7-3 | W-4 | 25-10 | 19-12 | 25-15 |
Cleveland | 42 | 27 | .609 | 7½ | 5-5 | L-1 | 28-7 | 14-20 | 26-14 |
brooklyn | 38 | 29 | .567 | 10½ | 5-5 | W-1 | 19-12 | 19-17 | 26-18 |
new York | 39 | 30 | .565 | 10½ | 7-3 | L-3 | 19-16 | 20-14 | 28-17 |
Miami | 36 | 33 | .522 | 13½ | 4-6 | L-1 | 22-13 | 14-20 | 19-23 |
Atlanta | 34 | 34 | .500 | 15 | 5-5 | L-1 | 18-14 | 16-20 | 21-23 |
Toronto | 32 | 36 | .471 | 17 | 5-5 | L-3 | 20-13 | 12-23 | 20-21 |
Washington | 31 | 36 | .463 | 17½ | 4-6 | L-2 | 15-17 | 16-19 | 18-23 |
Chicago | 31 | 36 | .463 | 17½ | 5-5 | W-2 | 18-15 | 13-21 | 23-22 |
Indiana | 31 | 37 | .456 | 18 | 6-4 | W-2 | 19-16 | 12-21 | 21-19 |
Orlando | 28 | 40 | .412 | 21 | 4-6 | W-1 | 16-19 | 12-21 | 15-28 |
Charlotte | 22 | 47 | .319 | 27½ | 6-4 | L-1 | 11-21 | 11-26 | 13-31 |
Detroit | 15 | 53 | .221 | 34 | 0-10 | L-11 | 8-27 | 7-26 | 6-35 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 46 | 21 | .687 | — | 7-3 | L-2 | 30-5 | 16-16 | 32-13 |
Memphis | 40 | 26 | .606 | 5½ | 6-4 | W-2 | 28-5 | 12-21 | 22-19 |
Sacramento | 39 | 26 | .600 | 6 | 8-2 | W-2 | 21-13 | 18-13 | 26-14 |
Phoenix | 37 | 29 | .561 | 8½ | 7-3 | W-4 | 22-10 | 15-19 | 24-15 |
LA Clippers | 36 | 33 | .522 | 11 | 5-5 | W-3 | 18-15 | 18-18 | 20-21 |
golden state | 34 | 33 | .507 | 12 | 5-5 | L-3 | 27-7 | 7-26 | 22-18 |
Minnesota | 34 | 34 | .500 | 12½ | 4-6 | L-2 | 20-16 | 14-18 | 25-20 |
dallas | 34 | 34 | .500 | 12½ | 3-7 | L-2 | 22-13 | 12-21 | 25-20 |
LA Lakers | 33 | 34 | .493 | 13 | 7-3 | W-3 | 18-15 | 15-19 | 19-22 |
Utah | 33 | 35 | .485 | 13½ | 5-5 | W-2 | 20-13 | 13-22 | 21-22 |
New Orleans | 32 | 35 | .478 | 14 | 3-7 | L-1 | 21-12 | 11-23 | 21-18 |
Oklahoma City | 32 | 35 | .478 | 14 | 4-6 | W-1 | 20-15 | 12-20 | 19-23 |
Portland | 31 | 36 | .463 | 15 | 3-7 | L-2 | 17-15 | 14-21 | 21-19 |
Saint Anthony | 17 | 49 | .258 | 28½ | 3-7 | W-1 | 11-22 | 6-27 | 7-34 |
Houston | 15 | 52 | .224 | 31 | 2-8 | L-3 | 9-24 | 6-28 | 9-35 |
___
Philadelphia 120, Portland 119
Atlanta 114, Washington 107
San Antonio 128, Denver 120
Miami 119, Cleveland 115
Brooklyn 124, Minnesota 123, OT
LA Lakers 122, Toronto 112
LA Clippers 106, New York 95
Utah 119, Charlotte 111
Indiana 121, Detroit 115
Orlando 126, Miami 114, OT
Boston 134, Atlanta 125
Memphis 112, Dallas 108
Chicago 119, Houston 111
Oklahoma City 110, New Orleans 96
Milwaukee at Golden State, 8:30 p.m.
Sacramento at Phoenix, 9 p.m.
Brooklyn at Denver, 3:30 p.m.
Cleveland at Charlotte, 5 p.m.
Washington at Philadelphia, 6 p.m.
Oklahoma City at San Antonio, 7 p.m.
Portland at New Orleans, 7 p.m.
New York at LA Lakers, 9 p.m.
Indiana at Detroit, 7 p.m.
Memphis at Dallas, 7:30 p.m.
Minnesota at Atlanta, 7:30 p.m.
Utah at Miami, 7:30 p.m.
Boston at Houston, 8 p.m.
Milwaukee at Sacramento, 10 p.m.
Phoenix at Golden State, 10 p.m.
Cleveland at Charlotte, 7 p.m.
Detroit at Washington, 7 p.m.
Denver at Toronto, 7:30 p.m.
Brooklyn at Oklahoma City, 8 p.m.
LA Lakers at New Orleans, 8 p.m.
Orlando at San Antonio, 8 p.m.
Milwaukee at Phoenix, 10 p.m.
New York at Portland, 10 p.m.