All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 47 | 18 | .723 | — | 9-1 | W-2 | 27-6 | 20-12 | 28-14 |
Boston | 46 | 21 | .687 | 2 | 5-5 | W-1 | 26-9 | 20-12 | 28-16 |
philadelphia cream | 43 | 22 | .662 | 4 | 7-3 | W-3 | 24-10 | 19-12 | 25-15 |
Cleveland | 42 | 26 | .618 | 6½ | 6-4 | W-3 | 28-7 | 14-19 | 26-13 |
new York | 39 | 28 | .582 | 9 | 9-1 | L-1 | 19-16 | 20-12 | 28-17 |
brooklyn | 37 | 28 | .569 | ten | 4-6 | W-3 | 19-12 | 18-16 | 26-17 |
Miami | 35 | 32 | .522 | 13 | 3-7 | L-1 | 21-13 | 14-19 | 18-22 |
Atlanta | 33 | 33 | .500 | 14½ | 5-5 | W-1 | 18-13 | 15-20 | 20-22 |
Toronto | 32 | 35 | .478 | 16 | 6-4 | L-2 | 20-13 | 12-22 | 20-21 |
Washington | 31 | 35 | .470 | 16½ | 5-5 | L-1 | 15-16 | 16-19 | 18-22 |
Chicago | 30 | 36 | .455 | 17½ | 4-6 | W-1 | 18-15 | 12-21 | 23-22 |
Indiana | 30 | 37 | .448 | 18 | 5-5 | W-1 | 19-16 | 11-21 | 20-19 |
Orlando | 27 | 40 | .403 | 21 | 4-6 | L-3 | 15-19 | 12-21 | 14-28 |
Charlotte | 22 | 46 | .324 | 26½ | 7-3 | W-2 | 11-20 | 11-26 | 13-31 |
Detroit | 15 | 52 | .224 | 33 | 0-10 | L-10 | 8-26 | 7-26 | 6-34 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 46 | 20 | .697 | — | 8-2 | L-1 | 30-5 | 16-15 | 32-12 |
Memphis | 38 | 26 | .594 | 7 | 5-5 | L-3 | 26-5 | 12-21 | 20-19 |
Sacramento | 38 | 26 | .594 | 7 | 7-3 | W-1 | 20-13 | 18-13 | 26-14 |
Phoenix | 37 | 29 | .561 | 9 | 7-3 | W-4 | 22-10 | 15-19 | 24-15 |
golden state | 34 | 32 | .515 | 12 | 6-4 | L-2 | 27-7 | 7-25 | 22-17 |
LA Clippers | 35 | 33 | .515 | 12 | 4-6 | W-2 | 17-15 | 18-18 | 20-21 |
Minnesota | 34 | 33 | .507 | 12½ | 5-5 | L-1 | 20-15 | 14-18 | 25-20 |
dallas | 34 | 33 | .507 | 12½ | 3-7 | L-1 | 22-13 | 12-20 | 25-19 |
LA Lakers | 32 | 34 | .485 | 14 | 7-3 | W-2 | 17-15 | 15-19 | 19-22 |
New Orleans | 32 | 34 | .485 | 14 | 3-7 | W-1 | 21-11 | 11-23 | 21-17 |
Utah | 32 | 35 | .478 | 14½ | 4-6 | W-1 | 20-13 | 12-22 | 21-22 |
Oklahoma City | 31 | 35 | .470 | 15 | 4-6 | L-1 | 20-15 | 11-20 | 18-23 |
Portland | 31 | 35 | .470 | 15 | 4-6 | L-1 | 17-15 | 14-20 | 21-19 |
Saint Anthony | 16 | 49 | .246 | 29½ | 2-8 | L-2 | 10-22 | 6-27 | 6-34 |
Houston | 15 | 51 | .227 | 31 | 2-8 | L-2 | 9-23 | 6-28 | 9-35 |
___
Atlanta 122, Washington 120
Boston 115, Portland 93
New Orleans 113, Dallas 106
Cleveland 104, Miami 100
Chicago 117, Denver 96
Phoenix 132, Oklahoma City 101
LA Clippers 108, Toronto 100
Charlotte 113, Detroit 103
Utah 131, Orlando 124
Indiana 134, Houston 125, OT
Golden State at Memphis, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
New York at Sacramento, 10 p.m.
Atlanta at Washington, 7 p.m.
Portland at Philadelphia, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Cleveland at Miami, 8 p.m.
Denver at San Antonio, 8 p.m.
Toronto at LA Lakers, 10:30 p.m.
New York at LA Clippers, 4 p.m.
Indiana at Detroit, 7 p.m.
Miami at Orlando, 7 p.m.
Utah at Charlotte, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Chicago at Houston, 8 p.m.
Dallas at Memphis, 8 p.m.
Milwaukee at Golden State, 8:30 p.m.
Oklahoma City at New Orleans, 8:30 p.m.
Sacramento at Phoenix, 10 p.m.
Brooklyn at Denver, 3:30 p.m.
Cleveland at Charlotte, 5 p.m.
Washington at Philadelphia, 6 p.m.
Oklahoma City at San Antonio, 7 p.m.
Portland at New Orleans, 7 p.m.
New York at LA Lakers, 9 p.m.