All hours EST
EASTERN CONFERENCE
O | I | % | GB | |
---|---|---|---|---|
Boston | 41 | 16 | .719 | — |
Milwaukee | 39 | 17 | .696 | 1½ |
philadelphia cream | 37 | 19 | .661 | 3½ |
Cleveland | 38 | 22 | .633 | 4½ |
brooklyn | 33 | 24 | .579 | 8 |
Miami | 32 | 26 | .552 | 9½ |
new York | 32 | 27 | .542 | ten |
Atlanta | 29 | 29 | .500 | 12½ |
Washington | 26 | 29 | .473 | 14 |
Toronto | 27 | 31 | .466 | 14½ |
Chicago | 26 | 31 | .456 | 15 |
Indiana | 25 | 34 | .424 | 17 |
Orlando | 24 | 34 | .414 | 17½ |
Charlotte | 16 | 43 | .271 | 26 |
Detroit | 15 | 43 | .259 | 26½ |
WESTERN CONFERENCE
O | I | % | GB | |
---|---|---|---|---|
denver | 40 | 18 | .690 | — |
Memphis | 34 | 22 | .607 | 5 |
Sacramento | 32 | 24 | .571 | 7 |
dallas | 31 | 27 | .534 | 9 |
Phoenix | 31 | 27 | .534 | 9 |
LA Clippers | 31 | 28 | .525 | 9½ |
New Orleans | 30 | 28 | .517 | ten |
Minnesota | 30 | 29 | .508 | 10½ |
golden state | 28 | 28 | .500 | 11 |
Utah | 29 | 30 | .492 | 11½ |
Oklahoma City | 27 | 29 | .482 | 12 |
Portland | 27 | 29 | .482 | 12 |
LA Lakers | 26 | 31 | .456 | 13½ |
Saint Anthony | 14 | 44 | .241 | 26 |
Houston | 13 | 44 | .228 | 26½ |
___
Sunday games
Boston 119, Memphis 109
Toronto 119, Detroit 118
Monday games
Philadelphia 123, Houston 104
Cleveland 117, St. Anthony 109
Charlotte 144, Atlanta 138
Utah 123, Indiana 117
Denver 112, Miami 108
New York 124, Brooklyn 106
New Orleans 103, Oklahoma City 100
Orlando 100, Chicago 91
Minnesota at Dallas, 8:30 p.m.
LA Lakers at Portland, 10 p.m.
Washington at Golden State, 10 p.m.
Tuesday games
Boston at Milwaukee, 7:30 p.m.
Orlando at Toronto, 7:30 p.m.
Sacramento at Phoenix, 9 p.m.
Golden State at LA Clippers, 10 p.m.
Washington at Portland, 10 p.m.
Wednesday games
Chicago at Indiana, 7 p.m.
San Antonio at Charlotte, 7 p.m.
Cleveland at Philadelphia, 7:30 p.m.
Detroit at Boston, 7:30 p.m.
Miami at Brooklyn, 7:30 p.m.
New York at Atlanta, 7:30 p.m.
Houston at Oklahoma City, 8 p.m.
Utah at Memphis, 8 p.m.
Dallas at Denver, 9 p.m.
New Orleans at LA Lakers, 10 p.m.
Thursday games
Milwaukee at Chicago, 7:30 p.m.
Washington at Minnesota, 8 p.m.
LA Clippers at Phoenix, 10 p.m.