All hours EST
EASTERN CONFERENCE
O | I | % | GB | |
---|---|---|---|---|
Milwaukee | 47 | 18 | .723 | — |
Boston | 45 | 21 | .682 | 2½ |
philadelphia cream | 43 | 22 | .662 | 4 |
Cleveland | 41 | 26 | .612 | 7 |
new York | 39 | 28 | .582 | 9 |
brooklyn | 37 | 28 | .569 | ten |
Miami | 35 | 31 | .530 | 12½ |
Atlanta | 32 | 33 | .492 | 15 |
Toronto | 32 | 34 | .485 | 15½ |
Washington | 31 | 34 | .477 | 16 |
Chicago | 29 | 36 | .446 | 18 |
Indiana | 29 | 37 | .439 | 18½ |
Orlando | 27 | 39 | .409 | 20½ |
Charlotte | 21 | 46 | .313 | 27 |
Detroit | 15 | 51 | .227 | 32½ |
WESTERN CONFERENCE
O | I | % | GB | |
---|---|---|---|---|
denver | 46 | 19 | .708 | — |
Memphis | 38 | 25 | .603 | 7 |
Sacramento | 38 | 26 | .594 | 7½ |
Phoenix | 36 | 29 | .554 | ten |
golden state | 34 | 32 | .515 | 12½ |
dallas | 33 | 32 | .508 | 13 |
Minnesota | 34 | 33 | .507 | 13 |
LA Clippers | 34 | 33 | .507 | 13 |
Utah | 31 | 34 | .477 | 15 |
New Orleans | 31 | 34 | .477 | 15 |
Oklahoma City | 31 | 34 | .477 | 15 |
Portland | 31 | 34 | .477 | 15 |
LA Lakers | 31 | 34 | .477 | 15 |
Saint Anthony | 16 | 49 | .246 | 30 |
Houston | 15 | 50 | .231 | 31 |
___
Monday games
Portland 110, Detroit 104
Philadelphia 147, Indiana 143
Cleveland 118, Boston 114, OT
Miami 130, Atlanta 128
Denver 118, Toronto 113
Sacramento 123, New Orleans 108
Tuesday games
Washington 119, Detroit 117
Milwaukee 134, Orlando 123
Charlotte 112, New York 105
Philadelphia 117, Minnesota 94
Brooklyn 118, Houston 96
Oklahoma City 137, Gold State 128
Utah at Dallas, 8:30 p.m.
Memphis at LA Lakers, 10 p.m.
Wednesday games
Atlanta at Washington, 7 p.m.
Cleveland at Miami, 7:30 p.m.
Dallas at New Orleans, 7:30 p.m.
Portland at Boston, 7:30 p.m.
Chicago at Denver, 9 p.m.
Oklahoma City at Phoenix, 9 p.m.
Toronto at LA Clippers, 10 p.m.
Thursday games
Charlotte at Detroit, 7 p.m.
Houston at Indiana, 7 p.m.
Utah at Orlando, 7 p.m.
Golden State at Memphis, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
New York at Sacramento, 10 p.m.
Friday games
Atlanta at Washington, 7 p.m.
Portland at Philadelphia, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Cleveland at Miami, 8 p.m.
Denver at San Antonio, 8 p.m.
Toronto at LA Lakers, 10:30 p.m.