All hours EDT
Eastern Conference
O | I | J | Points | GF | Georgia | |
---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 |
CF Montreal | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 |
InterMiami CF | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 |
New England | 0 | 0 | 0 | 0 | 0 | 0 |
New York FC | 0 | 0 | 0 | 0 | 0 | 0 |
new York | 0 | 0 | 0 | 0 | 0 | 0 |
City of Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia cream | 0 | 0 | 0 | 0 | 0 | 0 |
FCToronto | 0 | 0 | 0 | 0 | 0 | 0 |
Western Conference
O | I | J | Points | GF | Georgia | |
---|---|---|---|---|---|---|
Austin F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 |
FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | 0 | 0 | 0 | 0 | 0 | 0 |
FC Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 |
The Galaxy | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 |
Portland | 0 | 0 | 0 | 0 | 0 | 0 |
Real salt lake | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Louis City SC | 0 | 0 | 0 | 0 | 0 | 0 |
San Jose | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle | 0 | 0 | 0 | 0 | 0 | 0 |
SportingKansas City | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Three points for a win, one point for a tie.
___
Saturday February 25
New York City FC at Nashville, 4:30 p.m.
San Jose at Atlanta, 7:30 p.m.
New England at Charlotte FC, 7:30 p.m.
Houston at Cincinnati, 7:30 p.m.
Toronto FC at DC United, 7:30 p.m.
CF Montreal at Miami, 7:30 p.m.
New York at Orlando City, 7:30 p.m.
Columbus at Philadelphia, 7:30 p.m.
St. Louis City SC at Austin FC, 8:30 p.m.
Minnesota at FC Dallas, 8:30 p.m.
Los Angeles FC at LA Galaxy, 9:30 p.m.
Real Salt Lake at Vancouver, 10:30 p.m.
Sunday February 26
Colorado at Seattle, 8 p.m.
monday 27 february
Sporting Kansas City at Portland, 10 p.m.
Saturday March 4
Portland at Los Angeles FC, 4:30 p.m.
Toronto FC at Atlanta, 7:30 p.m.
DC United at Columbus, 7:30 p.m.
Philadelphia at Miami, 7:30 p.m.
Houston at New England, 7:30 p.m.
Nashville at New York, 7:30 p.m.
Cincinnati at Orlando City, 7:30 p.m.
CF Montreal at Austin FC, 8:30 p.m.
New York City FC at Chicago, 8:30 p.m.
LA Galaxy at FC Dallas, 8:30 p.m.
Charlotte FC at St. Louis City SC, 8:30 p.m.
Sporting Kansas City at Colorado, 9:30 p.m.
Vancouver at San Jose, 10:30 p.m.
Real Salt Lake at Seattle, 10:30 p.m.