new York | Miami | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 36 | 9 | 11 | 9 | Totals | 32 | 3 | 7 | 3 | ||
Lcastro cf | 2 | 1 | 1 | 1 | Iglsias pp | 2 | 0 | 0 | 0 | ||
Brother Baty 3b | 2 | 0 | 0 | 0 | Hnojosa ss | 3 | 0 | 0 | 0 | ||
Cedrola rf | 3 | 1 | 2 | 2 | Chs Jr. cf | 2 | 0 | 1 | 0 | ||
Stewart lf | 1 | 2 | 1 | 0 | B.Mller cf | 1 | 1 | 0 | 0 | ||
To.Pham lf | 3 | 0 | 0 | 0 | G.Coper 1b | 3 | 1 | 2 | 2 | ||
Winaker 1b | 0 | 1 | 0 | 0 | McIntsh c | 1 | 0 | 1 | 0 | ||
Dar. Ruf 1b | 3 | 1 | 2 | 1 | J.Soler rf | 2 | 0 | 1 | 0 | ||
T.Mrphy cf | 1 | 0 | 1 | 2 | Hidalgo rf | 1 | 1 | 0 | 0 | ||
A.Nido c | 3 | 1 | 2 | 3 | A.Grcia lf | 3 | 0 | 0 | 0 | ||
N. Meyer v. | 1 | 0 | 0 | 0 | Cablero lf | 1 | 0 | 1 | 0 | ||
winds 3b | 3 | 0 | 0 | 0 | gurriel d | 3 | 0 | 1 | 0 | ||
J.Davis rf | 2 | 0 | 1 | 0 | N. Nunez dh | 1 | 0 | 0 | 0 | ||
Alvarez dh | 3 | 0 | 0 | 0 | Stllngs c | 1 | 0 | 0 | 0 | ||
H.Snger dh | 1 | 0 | 0 | 0 | D. Myers 1b | 1 | 0 | 0 | 0 | ||
muricio ss | 3 | 0 | 0 | 0 | Edwards 2b | 3 | 0 | 0 | 1 | ||
J.Tlien ss | 2 | 0 | 0 | 0 | From Goti 3b | 4 | 0 | 0 | 0 | ||
J. Praza 2b | 2 | 2 | 1 | 0 | |||||||
D LSnts 2b | 1 | 0 | 0 | 0 |
New York food | 002 | 040 | 102 | – | 9 |
Miami | 000 | 003 | 000 | – | 3 |
DP_New York 0, Miami 1. LOB_New York 8, Miami 7. 2B_Cedrola (2), Ruf (1), Murphy (1), Nest (2), Soler (1). 3B_Locaster (1). HR_Nest(2), Cooper(1). CS_Nunez(1). SAC_Locastro. SF_Edwards.
4 | 3 | 0 | 0 | 1 | 3 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 3 | 3 | 3 |
1 | 2 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 |
4 | 6 | 5 | 5 | 3 | 3 |
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 0 | 0 | 0 | 2 |
2 | 2 | 2 | 1 | 1 | |
0 | 0 | 0 | 0 | 2 |
HBP_par_Okert (Winaker), Simpson (Senger).
WP_Floro.
Referees_Home, Ryan Additon; First, Jeremy Riggs; Second, Edwin Moscoso; Third, CB Bucknor;
T_2:37. A_3109