INCLUDES MATCHES ON SATURDAY 25 FEBRUARY 2023
RATING AVERAGE
g | GF | FT | PLS | AVERAGE | |
---|---|---|---|---|---|
Doncic, DAL | 51 | 570 | 416 | 1694 | 33.2 |
Embiid, PHI | 47 | 515 | 477 | 1557 | 33.1 |
Lillard, P.O.R. | 46 | 435 | 384 | 1445 | 31.4 |
Antetokounmpo, MIL | 48 | 534 | 394 | 1500 | 31.3 |
Gilgeous-Alexander, OKC | 54 | 553 | 521 | 1674 | 31.0 |
Tatum, B.O.S. | 57 | 563 | 419 | 1734 | 30.4 |
James, L.A.L. | 46 | 522 | 219 | 1362 | 29.6 |
Mitchell, KEY | 52 | 490 | 240 | 1406 | 27.0 |
Morant, MEM | 50 | 478 | 312 | 1350 | 27.0 |
Youth, ATL | 53 | 446 | 416 | 1424 | 26.9 |
Brown, BOS | 50 | 494 | 213 | 1327 | 26.5 |
Fox, CAS | 54 | 508 | 264 | 1364 | 25.3 |
I am TOR | 51 | 462 | 297 | 1292 | 25.3 |
DeRozan, CHI | 54 | 492 | 350 | 1361 | 25.2 |
Markkanen, UTA | 56 | 478 | 286 | 1412 | 25.2 |
Randle, NY | 62 | 530 | 326 | 1559 | 25.1 |
Edwards, MIN | 62 | 559 | 264 | 1547 | 25.0 |
Jokic, THE | 53 | 495 | 265 | 1300 | 24.5 |
LaVine, CHI | 56 | 469 | 259 | 1351 | 24.1 |
Brunson, New York | 58 | 491 | 283 | 1374 | 23.7 |
George, LAC | 45 | 365 | 192 | 1057 | 23.5 |
Porzingis, USA | 51 | 377 | 303 | 1162 | 22.8 |
Garland, CLE | 53 | 401 | 227 | 1164 | 22.0 |
Butler, MIA | 46 | 331 | 320 | 1006 | 21.9 |
Thompson, GS | 48 | 375 | 89 | 1049 | 21.9 |
Green AGAIN | 54 | 393 | 253 | 1176 | 21.8 |
Johnson, S.A. | 54 | 420 | 222 | 1176 | 21.8 |
Harden, PHI | 43 | 283 | 241 | 930 | 21.6 |
Adebayo, MIA | 56 | 475 | 247 | 1198 | 21.4 |
Bogdanovic, DET | 58 | 419 | 264 | 1239 | 21.4 |
Kuzma, WHAT | 54 | 438 | 141 | 1156 | 21.4 |
Rozier, CHA | 51 | 401 | 152 | 1090 | 21.4 |
Simons, POR | 56 | 427 | 146 | 1196 | 21.4 |
McCollum, NO | 54 | 425 | 133 | 1135 | 21.0 |
Clarkson, UTA | 60 | 452 | 194 | 1253 | 20.9 |
Grant, BY | 54 | 383 | 232 | 1121 | 20.8 |
Murray, ATL | 55 | 460 | 113 | 1145 | 20.8 |
Poole, GS | 60 | 421 | 245 | 1246 | 20.8 |
Sir, MIA | 47 | 352 | 126 | 974 | 20.7 |
Murray, DEN | 47 | 340 | 142 | 934 | 19.9 |
Haliburton, Indiana | 50 | 357 | 135 | 992 | 19.8 |
Banker, ENT | 54 | 348 | 306 | 1063 | 19.7 |
Barrett, NY | 55 | 382 | 221 | 1084 | 19.7 |
VanVleet, TOR | 50 | 322 | 191 | 985 | 19.7 |
Vacation, NDE | 48 | 354 | 113 | 938 | 19.5 |
Wagner, ENT | 60 | 414 | 210 | 1138 | 19.0 |
Sabonis, CAS | 57 | 403 | 243 | 1072 | 18.8 |
Ayton, PHO | 52 | 422 | 119 | 970 | 18.7 |
Thirty, THU | 52 | 340 | 150 | 969 | 18.6 |
Turner, IND | 52 | 336 | 181 | 941 | 18.1 |
___
FIELD GOAL PERCENTAGE
GF | FGA | PCT | |
---|---|---|---|
Claxton, BKN | 304 | 424 | .717 |
Gobert, MIN | 262 | 386 | .679 |
Plumlee, CHA | 265 | 396 | .669 |
Clarke, MEM | 224 | 339 | .661 |
Allen, KEY | 342 | 525 | .651 |
Okongwu, ATL | 228 | 359 | .635 |
Jokic, THE | 495 | 783 | .632 |
Capela, ATL | 242 | 385 | .629 |
Zubac, BAC | 237 | 384 | .617 |
Poeltl, SA | 239 | 388 | .616 |
Sabonis, CAS | 403 | 661 | .610 |
Williamson, NO | 285 | 469 | .608 |
Ayton, PHO | 422 | 712 | .593 |
Gordon, LE | 323 | 550 | .587 |
Was, ENT | 235 | 408 | .576 |
Davis, L.A.L. | 347 | 617 | .562 |
Martin, HOU | 273 | 487 | .561 |
Durant, BKN | 410 | 734 | .559 |
Sengun, HOU | 316 | 569 | .555 |
Mobley, CLE | 399 | 721 | .553 |
Turner, IND | 336 | 617 | .545 |
Valanciunas, NO | 341 | 629 | .542 |
Adebayo, MIA | 475 | 879 | .540 |
Antetokounmpo, MIL | 534 | 992 | .538 |
Embiid, PHI | 515 | 970 | .531 |
Reid, MIN | 222 | 420 | .529 |
Mann, BAC | 217 | 412 | .527 |
Wood, DAL | 313 | 595 | .526 |
Nurkic, BY | 232 | 443 | .524 |
Beal, WAS | 322 | 622 | .518 |
___
3-POINT FIELD GOAL PERCENTAGE
3FG | 3FGA | PCT | |
---|---|---|---|
Brogdon, B.O.S. | 107 | 230 | .465 |
Caldwell-Pope, DEN | 113 | 250 | .452 |
Joe, OKC | 111 | 246 | .451 |
Harris, ENT | 60 | 134 | .448 |
Kennard, LAC | 59 | 132 | .447 |
Lee, PHO | 99 | 226 | .438 |
Burks, DET | 93 | 216 | .431 |
Horford, Boston | 98 | 228 | .430 |
Curry, GS | 185 | 433 | .427 |
Hield, IND | 237 | 558 | .425 |
Powell, BAC | 106 | 250 | .424 |
Curry, BKN | 77 | 182 | .423 |
Hauser, B.O.S. | 99 | 236 | .419 |
Harris, BKN | 105 | 251 | .418 |
Garland, CLE | 135 | 324 | .417 |
Scourge, MEM | 111 | 267 | .416 |
Kispert, USA | 94 | 226 | .416 |
DiVincenzo, GS | 105 | 253 | .415 |
Murray, CAS | 140 | 339 | .413 |
Olynyk, UTA | 73 | 178 | .410 |
McDermott, S.A. | 96 | 235 | .409 |
Markkanen, UTA | 170 | 417 | .408 |
Thompson, GS | 210 | 515 | .408 |
Allen, MILL | 110 | 270 | .407 |
Brunson, New York | 109 | 268 | .407 |
Carter, MIL | 92 | 226 | .407 |
Williams, Boston | 90 | 221 | .407 |
Grant, BY | 123 | 303 | .406 |
Morris, WAS | 69 | 170 | .406 |
Bearer, THE | 130 | 320 | .406 |
FREE THROW PERCENTAGE
FT | ALE | PCT | |
---|---|---|---|
Durant, BKN | 267 | 286 | .934 |
Curry, GS | 190 | 206 | .922 |
Sir, MIA | 126 | 137 | .920 |
Lillard, P.O.R. | 384 | 419 | .916 |
Murphy, NO | 107 | 117 | .915 |
Simons, POR | 146 | 160 | .913 |
Lee, PHO | 90 | 99 | .909 |
Gilgeous-Alexander, OKC | 521 | 574 | .908 |
Allen, MIL | 96 | 106 | .906 |
Scourge, MEM | 122 | 135 | .904 |
Monk, CAS | 137 | 152 | .901 |
Bridges, PHO | 156 | 174 | .897 |
VanVleet, TOR | 191 | 214 | .893 |
Jones, South Africa | 114 | 128 | .891 |
Antoine, ENT | 105 | 118 | .890 |
Brogdon, B.O.S. | 125 | 141 | .887 |
Youth, ATL | 416 | 469 | .887 |
Cities, MIN | 92 | 104 | .885 |
Bogdanovic, DET | 264 | 299 | .883 |
Irving, BKN | 158 | 179 | .883 |
Markkanen, UTA | 286 | 324 | .883 |
DeRozan, CHI | 350 | 397 | .882 |
Ingram, NO | 124 | 141 | .879 |
Reaves, LAL | 108 | 123 | .878 |
Mitchell, KEY | 240 | 274 | .876 |
Leonard, BAC | 153 | 175 | .874 |
George, LAC | 192 | 221 | .869 |
Schröder, LAL | 145 | 167 | .868 |
Garland, CLE | 227 | 262 | .866 |
Haliburton, Indiana | 135 | 156 | .865 |
REBOUNDS PER MATCH
g | DISABLED | DEF | UNTIL | AVERAGE | |
---|---|---|---|---|---|
Sabonis, CAS | 57 | 171 | 531 | 702 | 12:32 p.m. |
Antetokounmpo, MIL | 48 | 109 | 467 | 576 | 12.0 |
Jokic, THE | 53 | 115 | 500 | 615 | 11.6 |
Gobert, MIN | 51 | 161 | 429 | 590 | 11.57 |
Adams, MEM | 42 | 214 | 271 | 485 | 11:55 a.m. |
Vucevic, CHI | 60 | 124 | 562 | 686 | 11:43 |
Capela, ATL | 44 | 183 | 309 | 492 | 11.18 |
Randle, NY | 62 | 131 | 524 | 655 | 10.56 |
Embiid, PHI | 47 | 83 | 405 | 488 | 10.38 |
Zubac, BAC | 59 | 196 | 402 | 598 | 10.14 |
Ayton, PHO | 52 | 146 | 380 | 526 | 10.12 |
Portis, MIL | 48 | 122 | 362 | 484 | 10.08 |
Allen, KEY | 56 | 180 | 374 | 554 | 9.89 |
Adebayo, MIA | 56 | 147 | 405 | 552 | 9.86 |
Valanciunas, NO | 60 | 172 | 415 | 587 | 9.78 |
Plumlee, CHA | 56 | 187 | 354 | 541 | 9.66 |
Nurkic, BY | 45 | 103 | 322 | 425 | 9.44 |
Poeltl, SA | 46 | 152 | 264 | 416 | 9.04 |
Claxton, BKN | 55 | 137 | 357 | 494 | 8.98 |
Looney, GS | 60 | 185 | 353 | 538 | 8.97 |
Mobley, CLE | 61 | 142 | 397 | 539 | 8.84 |
Doncic, DAL | 51 | 45 | 403 | 448 | 8.78 |
Sengun, HOU | 54 | 170 | 303 | 473 | 8.76 |
Tatum, B.O.S. | 57 | 63 | 435 | 498 | 8.74 |
Shit, THAT | 52 | 172 | 282 | 454 | 8.73 |
Porzingis, USA | 51 | 96 | 341 | 437 | 8.57 |
Markkanen, UTA | 56 | 103 | 375 | 478 | 8.54 |
James, L.A.L. | 46 | 54 | 334 | 388 | 8.43 |
Hart, P.O.R. | 51 | 95 | 322 | 417 | 8.18 |
Stewart, IT | 50 | 115 | 288 | 403 | 8.06 |
___
ASSISTANCES PER MATCH
g | AST | AVERAGE | |
---|---|---|---|
Harden, PHI | 43 | 459 | 10.7 |
Haliburton, Indiana | 50 | 511 | 10.2 |
Youth, ATL | 53 | 542 | 10.2 |
Jokic, THE | 53 | 531 | 10.0 |
Doncic, DAL | 51 | 417 | 8.2 |
Morant, MEM | 50 | 407 | 8.1 |
Garland, CLE | 53 | 413 | 7.8 |
Westbrook, L.A.L. | 52 | 391 | 7.5 |
Lillard, P.O.R. | 46 | 334 | 7.3 |
Vacation, MIL | 48 | 343 | 7.1 |
James, L.A.L. | 46 | 323 | 7.0 |
Smart, BOS | 44 | 306 | 7.0 |
Sabonis, CAS | 57 | 393 | 6.9 |
Green, GS | 53 | 363 | 6.8 |
VanVleet, TOR | 50 | 332 | 6.6 |
Jones, South Africa | 52 | 325 | 6.3 |
Brunson, New York | 58 | 361 | 6.2 |
Fox, CAS | 54 | 337 | 6.2 |
Russell, MIN | 54 | 334 | 6.2 |
Murray, ATL | 55 | 336 | 6.1 |
I am TOR | 51 | 310 | 6.1 |
Simmons, BKN | 42 | 256 | 6.1 |
McCollum, NO | 54 | 316 | 5.9 |
Giddey, OKC | 54 | 314 | 5.8 |
Hayes, DET | 57 | 331 | 5.8 |
Murray, DEN | 47 | 274 | 5.8 |
Gilgeous-Alexander, OKC | 54 | 307 | 5.7 |
Antetokounmpo, MIL | 48 | 258 | 5.4 |
Dinwiddie, DAL | 53 | 279 | 5.3 |
Lowry, MIA | 44 | 232 | 5.3 |
___
FLIGHTS PER MATCH
g | STL | AVERAGE | |
---|---|---|---|
Anunoby, TOR | 47 | 96 | 2.04 |
Butler, MIA | 46 | 89 | 1.93 |
Haliburton, Indiana | 50 | 87 | 1.74 |
Thirty, THU | 52 | 87 | 1.67 |
Melton, PHI | 56 | 93 | 1.66 |
Edwards, MIN | 62 | 102 | 1.65 |
Gilgeous-Alexander, OKC | 54 | 89 | 1.65 |
Caruso, CHI | 50 | 82 | 1.64 |
Jones, NO | 45 | 73 | 1.62 |
VanVleet, TOR | 50 | 79 | 1.58 |
Doncic, DAL | 51 | 78 | 1.53 |
Murray, ATL | 55 | 84 | 1.53 |
Mitchell, KEY | 52 | 79 | 1.52 |
George, LAC | 45 | 65 | 1.44 |
Smart, BOS | 44 | 62 | 1.41 |
Caldwell-Pope, DEN | 58 | 81 | 1.4 |
Jones, South Africa | 52 | 69 | 1.33 |
DiVincenzo, GS | 50 | 66 | 1.32 |
Simmons, BKN | 42 | 54 | 1.29 |
Garland, CLE | 53 | 68 | 1.28 |
Hayes, DET | 57 | 73 | 1.28 |
Vacation, MIL | 48 | 61 | 1.27 |
Jokic, THE | 53 | 67 | 1.26 |
Williams, OKC | 55 | 68 | 1.24 |
Harden, PHI | 43 | 53 | 1.23 |
Adebayo, MIA | 56 | 68 | 1.21 |
McDaniels, CHA | 56 | 66 | 1.18 |
Anderson, MIN | 49 | 57 | 1.16 |
Bridges, PHO | 56 | 65 | 1.16 |
Hield, IND | 62 | 72 | 1.16 |
BLOCKS PER GAME
g | BLACK | AVERAGE | |
---|---|---|---|
Jackson, MEM | 42 | 136 | 3.24 |
Claxton, BKN | 55 | 140 | 2.55 |
Lopez, MIL | 58 | 139 | 2.4 |
Turner, IND | 52 | 119 | 2.29 |
Kessler, UTA | 59 | 129 | 2.19 |
Embiid, PHI | 47 | 77 | 1.64 |
Porzingis, USA | 51 | 78 | 1.53 |
Jackson, Indiana | 45 | 66 | 1.47 |
Was, ENT | 56 | 76 | 1.36 |
Mobley, CLE | 61 | 82 | 1.34 |
Gobert, MIN | 51 | 68 | 1.33 |
Okongwu, ATL | 58 | 76 | 1.31 |
Zubac, BAC | 59 | 77 | 1.31 |
Gafford, USA | 57 | 74 | 1.3 |
Biyombo, PH | 46 | 59 | 1.28 |
Collins, ATL | 50 | 62 | 1.24 |
Capela, ATL | 44 | 54 | 1.23 |
Allen, KEY | 56 | 68 | 1.21 |
Eubanks, POR | 57 | 67 | 1.18 |
Wood, DAL | 49 | 58 | 1.18 |
Poeltl, SA | 46 | 52 | 1.13 |
Washington, CHA | 60 | 67 | 1.12 |
Adams, MEM | 42 | 46 | 1.1 |
Gilgeous-Alexander, OKC | 54 | 58 | 1.07 |
Column, Discrete | 45 | 48 | 1.07 |
McDaniels, MIN | 59 | 58 | 0.98 |
Richards, CHA | 47 | 45 | 0.96 |
Smith, H.O.U. | 56 | 53 | 0.95 |
Sengun, HOU | 54 | 51 | 0.94 |
White, BOS | 61 | 55 | 0.9 |