San Francisco | Angels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 37 | 8 | ten | 6 | Totals | 35 | 6 | 9 | 5 | ||
Wde Jr. 1b | 2 | 0 | 1 | 0 | Arrow ss | 2 | 0 | 0 | 0 | ||
L.Wyatt 1b | 0 | 2 | 0 | 0 | Vlzquez ss | 2 | 0 | 0 | 0 | ||
road 2b | 2 | 1 | 1 | 0 | Mr. Trout cf | 2 | 0 | 1 | 0 | ||
Supervisor 2b | 3 | 0 | 1 | 0 | Todosio cf | 2 | 1 | 1 | 0 | ||
Pderson d | 2 | 1 | 0 | 0 | S. Ohtni dh | 2 | 0 | 1 | 0 | ||
Genoa dh | 2 | 0 | 0 | 0 | cabbage dh | 3 | 1 | 1 | 1 | ||
Pscotty lf | 1 | 1 | 0 | 0 | Urshela 3b | 3 | 0 | 1 | 1 | ||
Williams lf | 3 | 1 | 1 | 1 | Jackson 3b | 2 | 0 | 0 | 0 | ||
Crwford ss | 2 | 1 | 1 | 1 | J. Walsh 1b | 2 | 1 | 2 | 0 | ||
ftzgrld ss | 3 | 0 | 1 | 2 | K.Padlo 1b | 2 | 0 | 0 | 0 | ||
H. Ramos rf | 3 | 1 | 1 | 1 | Rengifo 2b | 2 | 1 | 1 | 2 | ||
gglotti rf | 2 | 0 | 1 | 0 | Stefanic 2b | 1 | 1 | 1 | 0 | ||
Johnson c.f. | 2 | 0 | 0 | 0 | M. Mniak lf | 2 | 0 | 0 | 0 | ||
G.McCry cf | 1 | 0 | 0 | 0 | J. Adel lf | 2 | 1 | 0 | 0 | ||
Schmitt 3b | 2 | 0 | 1 | 1 | philips rf | 2 | 0 | 0 | 0 | ||
Matheny 3b | 3 | 0 | 0 | 0 | Whtfeld rf | 2 | 0 | 0 | 1 | ||
A. Wynnsc | 2 | 0 | 0 | 0 | Wallach c | 1 | 0 | 0 | 0 | ||
B. Sabolc | 2 | 0 | 1 | 0 | M. This is c | 1 | 0 | 0 | 0 | ||
E. I want c | 0 | 0 | 0 | 0 |
San Francisco | 000 | 430 | 010 | – | 8 |
Angels | 020 | 021 | 010 | – | 6 |
DP_San Francisco 1, Los Angeles 0. LOB_San Francisco 9, Los Angeles 7. 2B_Wade Jr. . Estrada (1), Fitzgerald (1), Gigliotti (1), Schmitt (1), Sabol (2), Chou (1), Walsh (1). Register_RH(1). SB_Ramos (1), Theodosius (1).
IPs | H | R | EAST | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Webb | 2 | 4 | 2 | 2 | 0 | 1 | |
Winn W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Llovera H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Dabovitch | 1 | 3 | 2 | 2 | 0 | 1 | |
Cruz H, 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
Delaplane H, 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Adon H, 1 | 1 | 0 | 1 | 1 | 2 | 2 | |
Fletcher S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Angels | |||||||
---|---|---|---|---|---|---|---|
Sandoval | 2 | 1 | 0 | 0 | 0 | 0 | |
Barria L, 0-1, BS, 0-1 | 2 | 4 | 4 | 4 | 0 | 1 | |
estรฉvez | 1-3 | 1 | 3 | 3 | 2 | 0 | |
Soriano | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Herget | 1 | 1 | 0 | 0 | 1 | 2 | |
Garza | 1 | 1 | 0 | 0 | 1 | 1 | |
old | 1 | 1 | 1 | 1 | 1 | 1 | |
Diaz | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by_Barria (Piscotty), Soriano (Johnson).
WP_Cruz, Adon 2, Barria, Estevez, Vieaux.
Balk_Adon.
Referees_Home, Pat Hoberg; First, Dan Merzel; Second, Rob Drake; Third, Bruce Dreckman;.
T_2:46. A_4611