All hours EST
EASTERN CONFERENCE
Atlantic Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 43 | 17 | .717 | — | 8-2 | W-2 | 24-7 | 19-10 | 26-12 |
philadelphia cream | 39 | 19 | .672 | 3 | 7-3 | W-5 | 24-8 | 15-11 | 22-13 |
brooklyn | 34 | 24 | .586 | 8 | 5-5 | W-1 | 18-11 | 16-13 | 24-13 |
new York | 34 | 27 | .557 | 9½ | 7-3 | W-4 | 16-15 | 18-12 | 24-16 |
Toronto | 29 | 31 | .483 | 14 | 7-3 | W-3 | 19-13 | 10-18 | 17-19 |
Southeast Department
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Miami | 32 | 27 | .542 | — | 5-5 | L-2 | 19-10 | 13-17 | 15-17 |
Atlanta | 29 | 30 | .492 | 3 | 4-6 | L-2 | 15-12 | 14-18 | 17-19 |
Washington | 28 | 31 | .475 | 4 | 5-5 | L-1 | 14-13 | 14-18 | 15-18 |
Orlando | 25 | 35 | .417 | 7½ | 6-4 | W-1 | 15-15 | 10-20 | 13-25 |
Charlotte | 17 | 43 | .283 | 15½ | 3-7 | W-2 | 9-18 | 8-25 | 9-29 |
Central Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 41 | 17 | .707 | — | 10-0 | W-12 | 24-5 | 17-12 | 23-13 |
Cleveland | 38 | 24 | .613 | 5 | 7-3 | L-2 | 25-7 | 13-17 | 22-11 |
Chicago | 26 | 33 | .441 | 15½ | 3-7 | L-6 | 16-13 | 10-20 | 20-20 |
Indiana | 26 | 35 | .426 | 16½ | 2-8 | L-1 | 18-15 | 8-20 | 18-18 |
Detroit | 15 | 45 | .250 | 27 | 2-8 | L-3 | 8-21 | 7-24 | 6-28 |
WESTERN CONFERENCE
Southwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 35 | 23 | .603 | — | 4-6 | L-1 | 24-5 | 11-18 | 17-16 |
dallas | 32 | 29 | .525 | 4½ | 6-4 | W-1 | 20-10 | 12-19 | 24-16 |
New Orleans | 30 | 30 | .500 | 6 | 4-6 | L-2 | 20-10 | 10-20 | 19-15 |
Saint Anthony | 14 | 46 | .233 | 22 | 0-10 | L-15 | 9-21 | 5-25 | 5-31 |
Houston | 13 | 45 | .224 | 22 | 2-8 | L-7 | 8-20 | 5-25 | 7-31 |
Northwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 42 | 18 | .700 | — | 8-2 | W-4 | 27-4 | 15-14 | 29-11 |
Minnesota | 31 | 30 | .508 | 11½ | 5-5 | L-1 | 20-13 | 11-17 | 22-19 |
Utah | 30 | 31 | .492 | 12½ | 5-5 | W-1 | 19-12 | 11-19 | 20-18 |
Oklahoma City | 28 | 30 | .483 | 13 | 5-5 | L-1 | 17-12 | 11-18 | 15-18 |
Portland | 28 | 31 | .475 | 13½ | 5-5 | L-2 | 16-14 | 12-17 | 20-17 |
Pacific Department
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 33 | 25 | .569 | — | 6-4 | W-1 | 18-12 | 15-13 | 21-13 |
LA Clippers | 33 | 28 | .541 | 1½ | 6-4 | W-2 | 15-13 | 18-15 | 19-16 |
Phoenix | 32 | 28 | .533 | 2 | 7-3 | L-1 | 20-10 | 12-18 | 21-15 |
golden state | 29 | 30 | .492 | 4½ | 4-6 | L-2 | 22-7 | 7-23 | 17-15 |
LA Lakers | 28 | 32 | .467 | 6 | 5-5 | W-2 | 15-14 | 13-18 | 15-20 |
___
Thursday games
Denver 115, Cleveland 109
Orlando 108, Detroit 106
Boston 142, Indiana 138, OT
Toronto 115, New Orleans 110
Philadelphia 110, Memphis 105
Utah 120, Oklahoma City 119, OT
Sacramento 133, Portland 116
Dallas 142, San Antonio 116
Los Angeles Lakers 124, Golden State 111
Friday games
New York 115, Washington 109
Cleveland at Atlanta, 7:30 p.m.
Miami at Milwaukee, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Charlotte at Minnesota, 8 p.m.
Houston at Golden State, 10 p.m.
Oklahoma City at Phoenix, 10 p.m.
Sacramento at LA Clippers, 10:30 p.m.
Saturday games
Toronto at Detroit, 12 p.m.
Indiana at Orlando, 7 p.m.
Miami at Charlotte, 7 p.m.
New Orleans at New York, 7:30 p.m.
Denver at Memphis, 8 p.m.
Boston at Philadelphia, 8:30 p.m.
San Antonio at Utah, 9 p.m.
Sunday games
Phoenix at Milwaukee, 1 p.m.
Brooklyn at Atlanta, 3 p.m.
LA Lakers at Dallas, 3:30 p.m.
Washington at Chicago, 3:30 p.m.
Toronto at Cleveland, 6 p.m.
Sacramento at Oklahoma City, 7 p.m.
Minnesota at Golden State, 7:30 p.m.
Houston at Portland, 9 p.m.
LA Clippers at Denver, 10 p.m.
Monday games
Detroit at Charlotte, 7 p.m.
Miami at Philadelphia, 7 p.m.
Boston at New York, 7:30 p.m.
Orlando at New Orleans, 8 p.m.