All hours EDT

EASTERN CONFERENCE

Atlantic Division

O I % GB L10 Str Home Far Conference
x-Boston 49 23 .681 5-5 L-1 26-9 23-14 29-16
philadelphia cream 48 23 .676 ½ 8-2 L-1 26-11 22-12 29-16
new York 42 30 .583 7 7-3 W-3 20-16 22-14 28-17
brooklyn 39 32 .549 5-5 L-3 19-14 20-18 26-18
Toronto 35 37 .486 14 5-5 L-1 23-13 12-24 20-22

Southeast Division

O I % GB L10 Str Home Far Conference
Miami 39 34 .534 6-4 W-1 24-13 15-21 20-24
Atlanta 35 36 .493 3 4-6 L-1 19-15 16-21 21-23
Washington 32 39 .451 6 3-7 L-2 16-18 16-21 19-25
Orlando 29 43 .403 3-7 L-1 16-19 13-24 15-28
Charlotte 23 50 .315 16 3-7 W-1 12-24 11-26 14-34

Central Division

O I % GB L10 Str Home Far Conference
x Milwaukee 51 20 .718 7-3 W-1 29-7 22-13 30-15
Cleveland 45 28 .616 7 7-3 W-1 29-8 16-20 29-15
Chicago 34 37 .479 17 6-4 W-3 20-16 14-21 25-22
Indiana 32 40 .444 19½ 5-5 L-2 19-17 13-23 22-22
Detroit 16 56 .222 35½ 1-9 L-3 9-29 7-27 7-37

WESTERN CONFERENCE

Southwest Division

O I % GB L10 Str Home Far Conference
Memphis 43 27 .614 6-4 W-2 29-5 14-22 25-19
dallas 36 35 .507 4-6 W-2 22-14 14-21 27-21
New Orleans 34 37 .479 4-6 W-1 22-13 12-24 23-20
Saint Anthony 19 52 .268 24½ 5-5 W-1 13-25 6-27 7-37
Houston 18 53 .254 25½ 5-5 L-1 12-25 6-28 11-36

Northwest Division

O I % GB L10 Str Home Far Conference
y Denver 48 24 .667 5-5 W-1 30-6 18-18 32-13
Oklahoma City 35 36 .493 12½ 7-3 W-1 22-15 13-21 21-23
Minnesota 35 37 .486 13 4-6 L-3 20-17 15-20 25-20
Utah 34 36 .486 13 5-5 W-1 21-13 13-23 21-22
Portland 31 40 .437 16½ 2-8 L-6 17-18 14-22 21-21

Pacific Department

O I % GB L10 Str Home Far Conference
Sacramento 43 27 .614 8-2 W-3 21-14 22-13 27-14
Phoenix 38 33 .535 5-5 L-1 23-12 15-21 24-18
LA Clippers 38 34 .528 6 5-5 W-1 19-16 19-18 22-21
golden state 36 36 .500 8 4-6 L-3 29-7 7-29 23-20
LA Lakers 35 37 .486 9 6-4 W-1 19-17 16-20 20-24

x-clinched playoff spot

Y-split

___

Sunday games

Denver 108, Brooklyn 102

Oklahoma City 124, Phoenix 120

San Antonio 126, Atlanta 118

Miami 112, Detroit 100

New Orleans 117, Houston 107

Milwaukee 118, Toronto 111

LA Clippers 117, Portland 102

LA Lakers 111, Orlando 105

Monday games

Charlotte 115, Indiana 109

Chicago 109, Philadelphia 105, 2OT

Minnesota at New York, 7:30 p.m.

Dallas at Memphis, 8 p.m.

Golden State at Houston, 8 p.m.

Sacramento at Utah, 9 p.m.

Tuesday games

Washington at Orlando, 7 p.m.

Cleveland at Brooklyn, 7:30 p.m.

Detroit at Atlanta, 7:30 p.m.

St. Anthony at New Orleans, 8 p.m.

Boston at Sacramento, 10 p.m.

Oklahoma City at LA Clippers, 10:30 p.m.

Wednesday games

Denver at Washington, 7 p.m.

Golden State at Dallas, 7:30 p.m.

Indiana at Toronto, 7:30 p.m.

New York at Miami, 7:30 p.m.

Atlanta at Minnesota, 8 p.m.

Houston at Memphis, 8 p.m.

Philadelphia at Chicago, 8 p.m.

San Antonio at Milwaukee, 8 p.m.

Portland at Utah, 9 p.m.

Phoenix at LA Lakers, 10 p.m.

Thursday games

New York at Orlando, 7 p.m.

Cleveland at Brooklyn, 7:30 p.m.

Charlotte at New Orleans, 8 p.m.

Oklahoma City at LA Clippers, 10:30 p.m.

Categorized in:

Tagged in:

, ,