All hours EDT

EASTERN CONFERENCE

Atlantic Division

O I % GB L10 Str Home Far Conference
Boston 47 22 .681 5-5 L-1 26-9 21-13 29-16
philadelphia cream 45 22 .672 1 7-3 W-5 26-10 19-12 26-15
brooklyn 39 29 .574 5-5 W-2 19-12 20-17 26-18
new York 40 30 .571 7-3 W-1 19-16 21-14 28-17
Toronto 32 36 .471 14½ 5-5 L-3 20-13 12-23 20-21

Southeast Division

O I % GB L10 Str Home Far Conference
Miami 37 33 .529 5-5 W-1 23-13 14-20 19-23
Atlanta 34 35 .493 5-5 L-2 18-15 16-20 21-23
Washington 31 37 .456 5 3-7 L-3 15-17 16-20 18-24
Orlando 28 40 .412 8 4-6 W-1 16-19 12-21 15-28
Charlotte 22 48 .314 15 5-5 L-2 11-22 11-26 13-32

Central Division

O I % GB L10 Str Home Far Conference
Milwaukee 48 19 .716 8-2 L-1 28-6 20-13 29-14
Cleveland 43 27 .614 5-5 W-1 28-7 15-20 27-14
Chicago 31 36 .463 17 5-5 W-2 18-15 13-21 23-22
Indiana 31 38 .449 18 6-4 L-1 19-16 12-22 21-20
Detroit 16 53 .232 33 1-9 W-1 9-27 7-26 7-35

WESTERN CONFERENCE

Southwest Division

O I % GB L10 Str Home Far Conference
Memphis 41 26 .612 6-4 W-3 28-5 13-21 23-19
dallas 34 35 .493 8 3-7 L-3 22-14 12-21 25-21
New Orleans 33 35 .485 3-7 W-1 22-12 11-23 22-18
Saint Anthony 17 50 .254 24 3-7 L-1 11-23 6-27 7-35
Houston 16 52 .235 25½ 3-7 W-1 10-24 6-28 9-35

Northwest Division

O I % GB L10 Str Home Far Conference
denver 46 22 .676 6-4 L-3 30-6 16-16 32-13
Minnesota 35 34 .507 11½ 5-5 W-1 20-16 15-18 25-20
Oklahoma City 33 35 .485 13 5-5 W-2 20-15 13-20 20-23
Utah 33 36 .478 13½ 4-6 L-1 20-13 13-23 21-22
Portland 31 37 .456 15 3-7 L-3 17-15 14-22 21-20

Pacific Department

O I % GB L10 Str Home Far Conference
Sacramento 40 26 .606 8-2 W-3 21-13 19-13 27-14
Phoenix 37 30 .552 7-3 L-1 22-11 15-19 24-16
LA Clippers 36 33 .522 5-5 W-3 18-15 18-18 20-21
golden state 35 33 .515 6 6-4 W-1 28-7 7-26 22-18
LA Lakers 33 35 .485 8 7-3 L-1 18-16 15-19 19-22

___

Sunday games

Cleveland 114, Charlotte 108

Philadelphia 112, Washington 93

Oklahoma City 102, San Antonio 90

New Orleans 127, Portland 110

New York 112, Los Angeles Lakers 108

Brooklyn 122, Denver 120

Monday games

Detroit 117, Indiana 97

Minnesota 136, Atlanta 115

Memphis 104, Dallas 88

Miami 119, Utah 115

Houston 111, Boston 109

Milwaukee at Sacramento, 10 p.m.

Phoenix at Golden State, 10 p.m.

Tuesday games

Cleveland at Charlotte, 7 p.m.

Detroit at Washington, 7 p.m.

Denver at Toronto, 7:30 p.m.

Brooklyn at Oklahoma City, 8 p.m.

LA Lakers at New Orleans, 8 p.m.

Orlando at San Antonio, 8 p.m.

Milwaukee at Phoenix, 10 p.m.

New York at Portland, 10 p.m.

Wednesday games

Memphis at Miami, 7:30 p.m.

Philadelphia at Cleveland, 7:30 p.m.

Boston at Minnesota, 8 p.m.

LA Lakers at Houston, 8 p.m.

Sacramento at Chicago, 8 p.m.

Dallas at San Antonio, 8:30 p.m.

Golden State at LA Clippers, 10 p.m.

Thursday games

Denver at Detroit, 7 p.m.

Oklahoma City at Toronto, 7:30 p.m.

Sacramento at Brooklyn, 7:30 p.m.

Indiana at Milwaukee, 8 p.m.

Orlando at Phoenix, 10 p.m.

Categorized in:

Tagged in:

, ,