All hours EST
EASTERN CONFERENCE
Atlantic Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 45 | 20 | .692 | โ | 6-4 | L-2 | 25-9 | 20-11 | 28-15 |
philadelphia cream | 41 | 22 | .651 | 3 | 7-3 | W-1 | 24-10 | 17-12 | 24-15 |
new York | 39 | 27 | .591 | 6ยฝ | 9-1 | W-9 | 19-15 | 20-12 | 28-16 |
brooklyn | 36 | 28 | .563 | 8ยฝ | 4-6 | W-2 | 19-12 | 17-16 | 26-17 |
Toronto | 32 | 33 | .492 | 13 | 7-3 | W-1 | 20-13 | 12-20 | 20-21 |
Southeast Department
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Miami | 34 | 31 | .523 | โ | 4-6 | W-1 | 20-12 | 14-19 | 17-21 |
Atlanta | 32 | 32 | .500 | 1ยฝ | 5-5 | L-1 | 18-13 | 14-19 | 19-21 |
Washington | 30 | 34 | .469 | 3ยฝ | 5-5 | L-2 | 15-15 | 15-19 | 17-21 |
Orlando | 27 | 38 | .415 | 7 | 5-5 | L-1 | 15-17 | 12-21 | 14-27 |
Charlotte | 20 | 46 | .303 | 14ยฝ | 5-5 | L-3 | 11-20 | 9-26 | 11-31 |
Central Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 46 | 18 | .719 | โ | 9-1 | W-1 | 27-6 | 19-12 | 27-14 |
Cleveland | 40 | 26 | .606 | 7 | 6-4 | W-1 | 27-7 | 13-19 | 24-13 |
Indiana | 29 | 36 | .446 | 17ยฝ | 4-6 | W-1 | 18-15 | 11-21 | 20-18 |
Chicago | 29 | 36 | .446 | 17ยฝ | 3-7 | L-2 | 18-15 | 11-21 | 23-22 |
Detroit | 15 | 50 | .231 | 31ยฝ | 1-9 | L-8 | 8-24 | 7-26 | 6-32 |
WESTERN CONFERENCE
Southwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 38 | 25 | .603 | โ | 6-4 | L-2 | 26-5 | 12-20 | 20-18 |
dallas | 33 | 32 | .508 | 6 | 4-6 | L-1 | 21-13 | 12-19 | 24-18 |
New Orleans | 31 | 33 | .484 | 7ยฝ | 4-6 | L-1 | 20-11 | 11-22 | 20-16 |
Saint Anthony | 16 | 49 | .246 | 23 | 2-8 | L-2 | 10-22 | 6-27 | 6-34 |
Houston | 15 | 49 | .234 | 23ยฝ | 2-8 | W-2 | 9-22 | 6-27 | 9-35 |
Northwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 45 | 19 | .703 | โ | 8-2 | W-3 | 29-4 | 16-15 | 32-12 |
Minnesota | 34 | 32 | .515 | 12 | 5-5 | W-3 | 20-14 | 14-18 | 25-20 |
Portland | 31 | 34 | .477 | 14ยฝ | 4-6 | W-2 | 17-15 | 14-19 | 21-19 |
Utah | 31 | 34 | .477 | 14ยฝ | 4-6 | L-3 | 20-13 | 11-21 | 21-21 |
Oklahoma City | 30 | 34 | .469 | 15 | 4-6 | W-2 | 19-15 | 11-19 | 17-22 |
Pacific Department
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 37 | 26 | .587 | โ | 7-3 | L-1 | 19-13 | 18-13 | 25-14 |
Phoenix | 36 | 29 | .554 | 2 | 7-3 | W-3 | 21-10 | 15-19 | 23-15 |
golden state | 34 | 31 | .523 | 4 | 6-4 | L-1 | 27-7 | 7-24 | 22-16 |
LA Clippers | 34 | 33 | .507 | 5 | 3-7 | W-1 | 16-15 | 18-18 | 20-21 |
LA Lakers | 31 | 34 | .477 | 7 | 6-4 | W-1 | 16-15 | 15-19 | 18-22 |
___
Sunday games
Phoenix 130, Dallas 126
Indiana 125, Chicago 122
LA Lakers 113, Golden State 105
Brooklyn 102, Charlotte 86
Portland 122, Orlando 119
Houston 142, San Antonio 110
Oklahoma City 129, Utah 119
Milwaukee 117, Washington 111
New York 131, Boston 129, 2OT
LA Clippers 135, Memphis 129
Monday games
Portland 110, Detroit 104
Boston at Cleveland, 7 p.m.
Philadelphia at Indiana, 7 p.m.
Atlanta at Miami, 7:30 p.m.
Toronto at Denver, 9 p.m.
New Orleans at Sacramento, 10 p.m.
Tuesday games
Milwaukee at Orlando, 7 p.m.
Washington at Detroit, 7 p.m.
Charlotte in New York, 7:30 p.m.
Philadelphia at Minnesota, 7:30 p.m.
Brooklyn at Houston, 8 p.m.
Golden State at Oklahoma City, 8 p.m.
Utah at Dallas, 8:30 p.m.
Memphis at LA Lakers, 10 p.m.
Wednesday games
Atlanta at Washington, 7 p.m.
Cleveland at Miami, 7:30 p.m.
Dallas at New Orleans, 7:30 p.m.
Portland at Boston, 7:30 p.m.
Chicago at Denver, 9 p.m.
Oklahoma City at Phoenix, 9 p.m.
Toronto at LA Clippers, 10 p.m.
Thursday games
Charlotte at Detroit, 7 p.m.
Houston at Indiana, 7 p.m.
Utah at Orlando, 7 p.m.
Golden State at Memphis, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
New York at Sacramento, 10 p.m.