English Premier League
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Arsenal | 23 | 17 | 3 | 3 | 51 | 23 | 54 |
City of Man | 24 | 16 | 4 | 4 | 60 | 24 | 52 |
united man | 24 | 15 | 4 | 5 | 41 | 28 | 49 |
Tottenham | 24 | 13 | 3 | 8 | 44 | 35 | 42 |
Newcastle | 23 | ten | 11 | 2 | 35 | 15 | 41 |
Fulham | 24 | 11 | 5 | 8 | 35 | 30 | 38 |
Brighton | 22 | ten | 5 | 7 | 39 | 29 | 35 |
liverpool | 22 | ten | 5 | 7 | 38 | 28 | 35 |
Brentford | 23 | 8 | 11 | 4 | 37 | 30 | 35 |
chelsea | 23 | 8 | 7 | 8 | 23 | 23 | 31 |
AstonVilla | 23 | 8 | 4 | 11 | 28 | 38 | 28 |
crystal palace | 23 | 6 | 8 | 9 | 21 | 31 | 26 |
Nottingham Forest | 23 | 6 | 7 | ten | 18 | 38 | 25 |
Leicester | 23 | 7 | 3 | 13 | 36 | 41 | 24 |
Wolverhampton | 23 | 6 | 5 | 12 | 17 | 32 | 23 |
Everton | 23 | 5 | 6 | 12 | 17 | 30 | 21 |
Bournemouth | 23 | 5 | 6 | 12 | 21 | 44 | 21 |
West Ham | 23 | 5 | 5 | 13 | 19 | 29 | 20 |
Leeds | 23 | 4 | 7 | 12 | 28 | 39 | 19 |
Southampton | 23 | 5 | 3 | 15 | 19 | 40 | 18 |
___
Sunday February 12
Leeds 0, Manchester United 2
Man City 3, Aston Villa 1
Monday February 13
Liverpool 2, Everton 0
Wednesday February 15
Arsenal 1, Manchester City 3
Saturday February 18
Aston Villa 2, Arsenal 4
Brentford 1, Crystal Palace 1
Brighton 0, Fulham 1
Chelsea 0, Southampton 1
Everton 1, Leeds 0
Nottingham Forest 1, Man City 1
Wolverhampton 0, Bournemouth 1
Newcastle 0, Liverpool 2
Sunday February 19
Manchester United 3, Leicester 0
Tottenham 2, West Ham 0
Friday February 24
Fulham v Wolverhampton, 3 p.m.
Saturday February 25
Newcastle vs Brighton, 7:30 p.m.
Everton v Aston Villa, 10 a.m.
Leeds v Southampton, 10 a.m.
Leicester v Arsenal, 10 a.m.
West Ham v Nottingham Forest, 10 a.m.
Bournemouth v Man City, 12:30 p.m.
Crystal Palace v Liverpool, 2:45 p.m.
Sunday February 26
Tottenham vs. Chelsea, 8:30 a.m.
Man United v Brentford, 8:30 a.m. pd
Wednesday March 1
Arsenal v Everton, 2:45 p.m.
Liverpool vs. Wolverhampton, 3 p.m.
England Championship
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Burnley | 32 | 21 | 9 | 2 | 63 | 27 | 72 |
United Kingdom of Sheffield | 32 | 18 | 7 | 7 | 54 | 30 | 61 |
Middlesbrough | 33 | 17 | 6 | ten | 56 | 38 | 57 |
Town of Luton | 32 | 13 | 11 | 8 | 39 | 32 | 50 |
Sunderland | 32 | 13 | ten | 9 | 47 | 34 | 49 |
Millwall | 31 | 14 | 7 | ten | 39 | 32 | 49 |
Blackburn | 32 | 15 | 4 | 13 | 34 | 37 | 49 |
watford | 32 | 12 | 11 | 9 | 38 | 35 | 47 |
Norwich | 32 | 13 | 7 | 12 | 43 | 36 | 46 |
West Brom | 31 | 12 | 9 | ten | 40 | 33 | 45 |
Coventry | 32 | 12 | 9 | 11 | 35 | 33 | 45 |
Swansea | 32 | 11 | 9 | 12 | 45 | 47 | 42 |
shell | 33 | 11 | 9 | 13 | 38 | 47 | 42 |
Preston | 32 | 11 | 9 | 12 | 28 | 37 | 42 |
City of Bristol | 32 | ten | 11 | 11 | 42 | 41 | 41 |
While reading | 32 | 12 | 5 | 15 | 35 | 47 | 41 |
QPR | 33 | ten | 9 | 14 | 34 | 46 | 39 |
birmingham | 32 | ten | 8 | 14 | 37 | 42 | 38 |
Feed | 32 | ten | 7 | 15 | 36 | 39 | 37 |
Cardiff | 33 | 9 | 8 | 16 | 25 | 36 | 35 |
Rotherham | 32 | 7 | 12 | 13 | 34 | 44 | 33 |
Huddersfield | 32 | 8 | 7 | 17 | 30 | 43 | 31 |
Blackpool | 32 | 7 | ten | 15 | 32 | 47 | 31 |
Wigan | 32 | 7 | ten | 15 | 29 | 50 | 31 |
___
Tuesday February 14
Birmingham 0, Cardiff 2
Coventry 1, Millwall 0
Norwich 3, Hull 1
QPR 0, Sunderland 3
Burnley 1, Watford 1
Reading 2, Rotherham 1
Wednesday February 15
City of Bristol 1, Wigan 1
Preston 1, Luton City 1
Swansea 2, Blackpool 1
Stoke 3, Huddersfield 0
Sheffield United 1, Middlesbrough 3
West Brom 1, Blackburn 1
Friday February 17
Cardiff 1, Reading 0
Saturday February 18
Millwall 3, Sheffield United 2
Blackburn 1, Swansea 0
Blackpool 1, Stoke 0
Huddersfield 2, Birmingham 1
Hull 0, Preston 0
Town of Luton 0, Burnley 1
Middlesbrough 3, QPR 1
Rotherham 0, Coventry 2
Sunderland 1, Bristol City 1
Wigan 0, Norwich 0
Monday, February 20
Watford v West Brom, 3 p.m.
Tuesday February 21
Rotherham v Sunderland, 2:45 p.m.
Norwich v Birmingham, 2:45 p.m.
Swansea v Stoke, 2.45pm
Blackburn v Blackpool, 2.45pm
Millwall v Burnley, 2.45pm
Saturday February 25
Coventry v Sunderland, 7:30 a.m.
Birmingham v Luton Town, 10 a.m.
Bristol City v Hull, 10 a.m.
Burnley v Huddersfield, 10 a.m.
Norwich v Cardiff, 10 a.m.
Preston v Wigan, 10 a.m.
QPR v Blackburn, 10 a.m.
Reading v Blackpool, 10 a.m.
Sheffield United v Watford, 10 a.m.
Stoke v Millwall, 10 a.m.
West Brom v Middlesbrough, 10 a.m.
Monday February 27
Swansea v Rotherham, 3 p.m.
Tuesday February 28
Preston v Coventry, 2:45 p.m.
Luton Town v Millwall, 3 p.m.
Friday March 3
Hull v West Brom, 3 p.m.
England League 1
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Sheffield Wednesday | 31 | 20 | 8 | 3 | 58 | 22 | 68 |
Plymouth | 32 | 20 | 8 | 4 | 57 | 32 | 68 |
Ipswich | 32 | 16 | 12 | 4 | 60 | 31 | 60 |
Bolt | 33 | 17 | 8 | 8 | 48 | 24 | 59 |
Derby | 31 | 16 | 9 | 6 | 50 | 25 | 57 |
Barnsley | 30 | 17 | 5 | 8 | 45 | 27 | 56 |
Wycombe | 31 | 16 | 5 | ten | 44 | 29 | 53 |
Shrewsbury | 32 | 14 | 6 | 12 | 39 | 34 | 48 |
Peterborough | 30 | 15 | 2 | 13 | 48 | 38 | 47 |
Portsmouth | 30 | ten | 12 | 8 | 37 | 36 | 42 |
Charlton | 31 | ten | ten | 11 | 45 | 43 | 40 |
Port Vale | 32 | 11 | 7 | 14 | 33 | 46 | 40 |
Exeter | 32 | ten | 9 | 13 | 42 | 43 | 39 |
lincoln | 30 | 8 | 15 | 7 | 29 | 31 | 39 |
Bristol Routes | 32 | ten | 8 | 14 | 44 | 55 | 38 |
Town of Fleetwood | 31 | 8 | 12 | 11 | 34 | 34 | 36 |
Oxford United | 33 | 9 | 9 | 15 | 36 | 41 | 36 |
Burton Albion | 31 | 9 | 7 | 15 | 40 | 58 | 34 |
Cheltenham | 31 | 9 | 6 | 16 | 25 | 40 | 33 |
Accrington Stanley | 30 | 7 | 9 | 14 | 26 | 47 | 30 |
The Gifts of Milton Keynes | 32 | 8 | 5 | 19 | 30 | 51 | 29 |
Cambridge United | 31 | 8 | 5 | 18 | 26 | 51 | 29 |
Morecambe | 31 | 6 | ten | 15 | 32 | 52 | 28 |
green forest | 33 | 5 | 7 | 21 | 25 | 63 | 22 |
___
Tuesday February 14
Accrington Stanley 0, Wycombe 2
Bolton 5, Milton Keynes Dons 0
Bristol Rovers 0, Ipswich 0
Cambridge United 1, Cheltenham 2
Derby 1, Lincoln 1
Exeter 0, Shrewsbury 0
City of Fleetwood 1, Peterborough 0
Forest Green 0, Charlton 1
Oxford United 1, Plymouth 3
Port Vale 1, Barnsley 3
Portsmouth 1, Burton Albion 0
Sheffield Wednesday 3, Morecambe 0
Saturday February 18
Accrington Stanley 1, Shrewsbury 0
Bristol Rovers 1, Burton Albion 2
Cambridge United 1, Oxford United 0
Cheltenham 0, Barnsley 4
Derby 2, Charlton 0
Ipswich 4, forest green 0
Lincoln 0, Portsmouth 0
Morecambe 0, Peterborough 3
Plymouth 0, City of Fleetwood 0
Port Vale 1, Exeter 0
Sheffield Wednesday 5, Milton Keynes Dons 2
Wycombe 1, Bolton 0
Tuesday February 21
Fleetwood Town v Cambridge United, 2:45 p.m.
Morecambe v Port Vale, 2:45 p.m.
Saturday February 25
Oxford United v Bristol Rovers, 7:30 a.m.
Barnsley vs. Derby, 10 a.m.
Bolton v Port Vale, 10 a.m.
Burton Albion vs. Accrington Stanley, 10 a.m.
Charlton v Sheffield Wednesday, 10 a.m.
Exeter v Cambridge United, 10 a.m.
Fleetwood Town v Morecambe, 10 a.m.
Forest Green vs. Lincoln, 10 a.m.
Milton Keynes Dons v Ipswich, 10 a.m.
Peterborough vs. Plymouth, 10 a.m.
Portsmouth v Cheltenham, 10 a.m.
Shrewsbury v Wycombe, 10 a.m.
Tuesday February 28
Derby v Cheltenham, 2:45 p.m.
Lincoln vs. Milton Keynes Dons, 2:45 p.m.
Portsmouth v Bolton, 2.45pm
Peterborough vs. Charlton, 2:45 p.m.
England League 2
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Leyton East | 33 | 21 | 7 | 5 | 43 | 19 | 70 |
Stevenage | 30 | 16 | 9 | 5 | 43 | 25 | 57 |
Carlisle | 32 | 15 | ten | 7 | 49 | 32 | 55 |
Northampton | 31 | 14 | ten | 7 | 44 | 31 | 52 |
Town of Mansfield | 31 | 15 | 7 | 9 | 49 | 37 | 52 |
Stockport County | 31 | 15 | 6 | ten | 46 | 29 | 51 |
Salford | 32 | 14 | 7 | 11 | 42 | 33 | 49 |
Bradford | 30 | 13 | 9 | 8 | 37 | 29 | 48 |
Sutton United | 32 | 13 | 8 | 11 | 34 | 38 | 47 |
Doncaster | 31 | 14 | 4 | 13 | 36 | 42 | 46 |
Swindon | 31 | 12 | 9 | ten | 40 | 35 | 45 |
Wheelbarrow | 32 | 13 | 5 | 14 | 35 | 40 | 44 |
AFC Wimbledon | 31 | ten | 12 | 9 | 32 | 31 | 42 |
Wallsall | 29 | ten | 11 | 8 | 32 | 25 | 41 |
Tranmere | 32 | 11 | 8 | 13 | 32 | 32 | 41 |
Town of Grimsby | 28 | ten | 6 | 12 | 32 | 36 | 36 |
Crewe | 30 | 8 | 12 | ten | 27 | 38 | 36 |
Colchester | 33 | 9 | 8 | 16 | 31 | 39 | 35 |
Newport County | 30 | 8 | ten | 12 | 30 | 34 | 34 |
Gillingham | 30 | 7 | 9 | 14 | 19 | 34 | 30 |
City of Harrogate | 30 | 7 | 8 | 15 | 37 | 47 | 29 |
Hartlepool | 32 | 6 | 9 | 17 | 33 | 58 | 27 |
Town of Crawley | 29 | 6 | 8 | 15 | 32 | 47 | 26 |
Rochedale | 32 | 5 | 6 | 21 | 25 | 49 | 21 |
___
Tuesday February 14
Bradford 2, Tranmere 0
Carlisle 0, Town of Mansfield 4
Colchester 0, Walsall 0
Crewe 2, Hartlepool 0
Gillingham 2, Town of Grimsby 1
Leyton Orient 2, Rochdale 1
Newport County 2, Stevenage 2
Northampton 0, AFC Wimbledon 0
Salford 1, Harrogate Town 1
Stockport County 2, Crawley Town 1
Sutton United 2, Swindon 1
Doncaster 1, Barrow 0
Saturday February 18
Northampton 1, Town of Grimsby 2
AFC Wimbledon 2, Hartlepool 2
Bradford 0, Barrow 1
Carlisle 1, Colchester 0
Town of Harrogate 2, Crewe 2
Leyton Orient 1, Crawley Town 0
Rochdale 0, Gillingham 2
Salford 1, Swindon 2
Stockport County 2, Stevenage 0
Sutton United 2, Doncaster 0
Tranmere 0, Town of Mansfield 2
Walsall 1, Newport County 1
Tuesday February 21
Rochdale vs. Stockport County, 2:45 p.m.
Walsall v Crewe, 2:45 p.m.
Hartlepool vs. Newport County, 2:45 p.m.
Grimsby Town v Harrogate Town, 2:45 p.m.
Saturday February 25
Barrow vs. Stockport County, 10 a.m.
Colchester v Northampton, 10 a.m.
Crawley Town v Carlisle, 10 a.m.
Crewe vs. Rochdale, 10 a.m.
Doncaster v Bradford, 10 a.m.
Gillingham vs AFC Wimbledon, 10 a.m.
Grimsby Town v Leyton Orient, 10 a.m.
Hartlepool vs. Walsall, 10 a.m.
Mansfield Town v Salford, 10 a.m.
Newport County vs. Sutton United, 10 a.m.
Stevenage vs. Tranmere, 10 a.m.
Swindon v Harrogate Town, 10 a.m.
Tuesday February 28
Grimsby Town v Crewe, 2:45 p.m. pd
Harrogate Town v Northampton, 2.45pm
Tranmere v Crawley Town, 2:45 p.m.
Gillingham v Bradford, 2:45 p.m.
AFC Wimbledon v Stevenage, 2.45pm
Barrow v Salford, 2:45 p.m.