Angels | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 42 | 8 | 15 | 8 | Totals | 32 | 1 | 5 | 1 | ||
Heyward cf | 2 | 0 | 1 | 0 | W.Bnson cf | 3 | 0 | 1 | 0 | ||
B.Zmmer cf | 3 | 1 | 0 | 0 | R.Mrtin lf | 1 | 0 | 0 | 0 | ||
C.Tylor 3b | 3 | 0 | 0 | 0 | J.Votto 1b | 2 | 0 | 0 | 0 | ||
J. Vit 3b | 2 | 0 | 1 | 1 | J.Vsler 1b | 2 | 0 | 0 | 0 | ||
S.Dggar rf | 3 | 0 | 3 | 0 | W. Myers rf | 3 | 0 | 0 | 0 | ||
D.Avans rf | 1 | 1 | 0 | 0 | Martini rf | 1 | 0 | 0 | 0 | ||
J.Otman lf | 3 | 1 | 1 | 2 | T. Fredl lf | 2 | 0 | 0 | 0 | ||
J. Jones 2b | 2 | 0 | 0 | 0 | Frchild cf | 2 | 0 | 0 | 0 | ||
Mr. Busch 2b | 3 | 1 | 1 | 2 | C. Csali c | 2 | 0 | 1 | 0 | ||
SS Leonardo | 2 | 0 | 2 | 0 | A.Rmine c | 2 | 1 | 1 | 1 | ||
Hrnndez ss | 3 | 0 | 0 | 0 | S.Steer 3b | 2 | 0 | 0 | 0 | ||
Heart 1b | 2 | 0 | 0 | 0 | End 3b | 2 | 0 | 0 | 0 | ||
Ry.Ward 1b | 3 | 1 | 2 | 1 | Barrero ss | 3 | 0 | 1 | 0 | ||
D.Keith lf | 1 | 1 | 1 | 0 | L. Mailé d | 1 | 0 | 0 | 0 | ||
J. DLuka d | 3 | 1 | 2 | 1 | DL Crz dh | 1 | 0 | 0 | 0 | ||
Cartaya dh | 2 | 0 | 0 | 0 | A.Lopez 2b | 2 | 0 | 0 | 0 | ||
Mazeika c | 2 | 0 | 0 | 0 | Mr. McLin ss | 1 | 0 | 1 | 0 | ||
Freitas c | 2 | 1 | 1 | 1 |
LA Dodgers | 001 | 050 | 200 | – | 8 |
Cincinnati | 000 | 000 | 100 | – | 1 |
LOB_Los Angeles 12, Cincinnati 5. 2B_Vivas (2), Outman (1), Ward (1), Keith (1), DeLuca (1). HR_Busch (1), Ward (1), DeLuca (1), Romine (1). SB_Leonard (1).
4 | 2 | 0 | 0 | 1 | 7 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 1 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 1 | 0 | 6 |
1 | 1 | 0 | 0 | 0 | 1 |
1 | 5 | 5 | 5 | 1 | 2 |
1 | 0 | 0 | 0 | 1 | |
1 | 3 | 2 | 2 | 0 | 2 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 0 |
HBP_par_Ashcraft (Taylor), Legumina (Avans), Cachutt (Mazeika).
Referees_Home, Tony Randazzo; First, Todd Tichenor; Second, Paul Clemons; Third, Brian Walsh;.
T_2:32. A_9015