Arizona | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 32 | 7 | 11 | 7 | Totals | 35 | 3 | ten | 3 | ||
Carroll cf | 3 | 0 | 2 | 2 | E. Andrés 2b | 3 | 0 | 0 | 0 | ||
Johnson c.f. | 0 | 1 | 0 | 0 | Msnick cf | 1 | 0 | 0 | 0 | ||
C. Kelly c | 0 | 0 | 0 | 0 | G. Shets 1b | 3 | 0 | 1 | 0 | ||
Higgins c | 2 | 0 | 2 | 2 | Hcknbrg c | 1 | 0 | 0 | 0 | ||
E.Rivera dh | 2 | 0 | 0 | 1 | Bnntndi lf | 3 | 1 | 1 | 0 | ||
C.Wlker 1b | 4 | 0 | 0 | 0 | Cstillo 2b | 1 | 0 | 1 | 0 | ||
Control 3b | 1 | 0 | 0 | 0 | Jimenez rf | 1 | 0 | 0 | 0 | ||
P. Evans 1b | 5 | 1 | 2 | 0 | Haseley rf | 3 | 1 | 3 | 0 | ||
Perdomo ss | 2 | 1 | 1 | 0 | Grandal c | 3 | 0 | 1 | 0 | ||
C.Torin ss | 1 | 0 | 0 | 0 | Albert 3b | 2 | 1 | 2 | 3 | ||
J.Hager 2b | 4 | 1 | 2 | 2 | Gnzalez 3b | 2 | 0 | 0 | 0 | ||
lf roberts | 3 | 0 | 0 | 0 | O. Colas d | 4 | 0 | 0 | 0 | ||
Vkovich lf | 1 | 0 | 0 | 0 | Rmllard ss | 2 | 0 | 0 | 0 | ||
Cstillo rf | 3 | 2 | 1 | 0 | Gnzalez ss | 2 | 0 | 1 | 0 | ||
rberson rf | 1 | 1 | 1 | 0 | Milton cf | 3 | 0 | 0 | 0 | ||
Neslony lf | 1 | 0 | 0 | 0 |
Arizona | 040 | 100 | 020 | – | 7 |
Chicago WS | 000 | 300 | 000 | – | 3 |
E_Remillard (1). DP_Arizona 1, Chicago 2. LOB_Arizona 9, Chicago 6. 2B_Carroll (5), Higgins (4), Evans 2 (3), Hager (3), Haseley (4). HR_Albert (2). SB_Carroll (3), Perdom (2), Castle (1). CS_Hager(1). SF_River.
IPs | H | R | EAST | BB | SO |
---|
Arizona | |||||||
---|---|---|---|---|---|---|---|
Jarvis W, 2-0 | 4 | 2-3 | 5 | 3 | 3 | 0 | 5 |
Nelson H, 3 | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Frias H, 3 | 1 | 2-3 | 3 | 0 | 0 | 0 | 2 |
Misfortune | 1 | 0 | 0 | 0 | 0 | 1 |
Chicago | |||||||
---|---|---|---|---|---|---|---|
German L, 0-1 | 1 | 1-3 | 6 | 4 | 4 | 1 | 1 |
Shaw | 1 | 2-3 | 1 | 0 | 0 | 2 | 1 |
Santos | 1 | 0 | 1 | 0 | 1 | 0 | |
by Cron | 1 | 0 | 0 | 0 | 1 | 1 | |
Ramsey | 2 | 2 | 0 | 0 | 0 | 1 | |
Navarra | 1 | 2 | 2 | 2 | 1 | 2 | |
Perez | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Santos (Kelly).
Umpires_Home, Lew Williams; First, Todd Tichenor; Second, Nate Tomlinson; Third, Dan Merzel; .
T_. A_5231

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: mega.glcup@gmail.com
Leave a Review