Cincinnati | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 34 | 6 | 7 | 3 | Totals | 34 | 8 | ten | 8 | ||
K.Nwman dh | 3 | 1 | 1 | 0 | Hoerner 2b | 3 | 0 | 0 | 0 | ||
Mr McLin d | 2 | 0 | 0 | 0 | Da.Bote 2b | 1 | 0 | 0 | 0 | ||
T.Fredl rf | 3 | 1 | 1 | 0 | there. happ lf | 2 | 1 | 1 | 0 | ||
R.Mrtin lf | 1 | 0 | 0 | 0 | McKstry 3b | 2 | 0 | 0 | 0 | ||
C.Pnder 3b | 3 | 0 | 0 | 0 | Swanson SS | 2 | 0 | 0 | 0 | ||
N.Marte 3b | 1 | 0 | 0 | 0 | Tuchman rf | 0 | 1 | 0 | 0 | ||
W.Bnson cf | 3 | 0 | 1 | 0 | Mancini 1b | 3 | 1 | 2 | 2 | ||
Mr. Siani see | 1 | 0 | 0 | 0 | Alcntra lf | 1 | 0 | 0 | 0 | ||
L. Maile c | 2 | 1 | 1 | 2 | E. Hsmer d | 3 | 0 | 1 | 0 | ||
A.Rmine c | 1 | 0 | 0 | 0 | B. Davis d | 1 | 1 | 0 | 0 | ||
DL Crz ss | 3 | 0 | 0 | 0 | Y. Gomesc | 2 | 0 | 1 | 0 | ||
E.Arryo ss | 1 | 0 | 0 | 0 | Torrens c | 2 | 2 | 2 | 1 | ||
A.Lopez 2b | 2 | 1 | 0 | 0 | P.Wsdom rf | 3 | 1 | 1 | 3 | ||
N. Solak 2b | 1 | 1 | 0 | 0 | Alcntra ss | 1 | 0 | 1 | 1 | ||
Frchild lf | 2 | 0 | 1 | 0 | C. Morel cf | 3 | 1 | 1 | 1 | ||
Martini rf | 1 | 0 | 1 | 0 | Crwtrng cf | 1 | 0 | 0 | 0 | ||
J.Vsler 1b | 3 | 1 | 1 | 1 | Medrigal 3b | 3 | 0 | 0 | 0 | ||
End 1b | 1 | 0 | 0 | 0 | Br.Ball 1b | 1 | 0 | 0 | 0 |
Cincinnati | 310 | 100 | 001 | – | 6 |
Chicago Cubs | 000 | 006 | 20(x) | – | 8 |
E_Gomes (1), Ball (1). LOB_Cincinnati 5, Chicago 6. 2B_Martini (1), Gomes (2), Torrens (1). HR_Maile (1), Vosler (2), Mancini (2), Wisdom (1), Morel (1). SB_Newman (1), Friedl (2), Benson (5), Tauchman (3). CS_Benson (1).
4 | 2 | 0 | 0 | 2 | 3 |
1 | 6 | 6 | 6 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
3 | 4 | 4 | 4 | 0 | 3 |
1 | 1 | 1 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 1 | 0 | 0 | 2 |
HBP_by_Cachutt (Bote), Hughes (Martin).
Referees_Home, Adrian Johnson; First, Jim Wolf; Second, Nick Mahrley; Third, Brock Ballou; .
T_. A_10586