Chicago | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 38 | 6 | 11 | 5 | Totals | 35 | 2 | 8 | 2 | ||
Hoerner ss | 3 | 1 | 1 | 0 | Co.Wong 2b | 3 | 0 | 0 | 0 | ||
Ed.Rios 1b | 2 | 0 | 1 | 1 | Plcvich 2b | 0 | 0 | 0 | 0 | ||
Mancini d | 3 | 0 | 2 | 0 | T. France 1b | 3 | 1 | 2 | 0 | ||
Light d | 2 | 0 | 0 | 1 | D. Ellis 1b | 2 | 0 | 0 | 0 | ||
E.Hsmer 1b | 3 | 1 | 1 | 1 | Crwford ss | 2 | 0 | 0 | 0 | ||
McKstry 3b | 2 | 0 | 1 | 0 | Mr. McCoy ss | 2 | 0 | 0 | 0 | ||
P.Wsdom 3b | 3 | 0 | 0 | 0 | Raleigh c | 3 | 0 | 1 | 1 | ||
Da.Bote 2b | 2 | 0 | 0 | 0 | C.Hmmel c | 1 | 0 | 0 | 0 | ||
C.Morel 2b | 3 | 0 | 1 | 1 | L.Mrtin lf | 3 | 0 | 0 | 0 | ||
D. Nunez c | 1 | 0 | 0 | 0 | R. Perez lf | 1 | 0 | 0 | 0 | ||
Tuchman rf | 3 | 0 | 0 | 0 | Big 3b | 2 | 0 | 0 | 0 | ||
Alcntra ss | 1 | 0 | 0 | 0 | Ke.Wong 3b | 2 | 0 | 1 | 0 | ||
Brnhart c | 3 | 0 | 1 | 0 | Calhoun rf | 2 | 0 | 1 | 0 | ||
Alcntra rf | 1 | 1 | 1 | 0 | DeLoach rf | 2 | 0 | 1 | 0 | ||
B.Davis lf | 3 | 1 | 1 | 0 | Mi.Ford dh | 1 | 0 | 0 | 0 | ||
Pinango sf | 0 | 1 | 0 | 0 | Nttnghm dh | 2 | 0 | 0 | 0 | ||
Crwtrng cf | 2 | 0 | 0 | 0 | Marlowe c.f. | 3 | 1 | 2 | 1 | ||
Beesley cf | 1 | 1 | 1 | 1 | J.Class cf | 1 | 0 | 0 | 0 |
Chicago | 200 | 000 | 103 | – | 6 |
Seattle | 001 | 000 | 100 | – | 2 |
E_Wesneski (1), Morel (1), Barnhart (1), Haggerty (1). DP_Chicago 0, Seattle 1. LOB_Chicago 7, Seattle 10. 2B_Hosmer (1), Alcantara (1), Davis (2), Beesley (1), France (1), Raleigh (2), Wong (1). 3B_Rios (1). HR_Marlowe (2). SB_Crow-Armstrong (4), Hummel (1).
IPs | H | R | EAST | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Wesneski O, 1-0 | 2 | 2-3 | 4 | 1 | 0 | 1 | 3 |
Borucki H, 1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Boxberger H, 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Wick H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Duffey H, 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
Brown S, 1-1 | 2 | 2 | 0 | 0 | 1 | 3 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Castle L, 0-1 | 2 | 1-3 | 4 | 2 | 2 | 0 | 4 |
SO | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Miller | 3 | 2 | 0 | 0 | 0 | 4 | |
Tope | 1 | 2 | 1 | 1 | 0 | 2 | |
Spear | 1 | 0 | 0 | 0 | 0 | 3 | |
willow | 1 | 3 | 3 | 3 | 1 | 1 |
HBP_by_Castillo (Crow-Armstrong).
WP_Saucedo.
PB_Nunez.
Referees_Home, Chris Marco; First, Malachi Moore; Second, Jose Navas; Third, Nestor Ceja;.
T_2:41. A_6628