Milwaukee | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 43 | 8 | 19 | 6 | Totals | 29 | 0 | 3 | 0 | ||
Branch 2b | 4 | 2 | 3 | 2 | J. India 2b | 2 | 0 | 0 | 0 | ||
P.Henry c | 1 | 1 | 1 | 0 | M.McLin 2b | 0 | 0 | 0 | 0 | ||
Anderson 3b | 4 | 1 | 1 | 0 | W. Myers dh | 3 | 0 | 1 | 0 | ||
Harrison rf | 1 | 0 | 0 | 0 | Mr. Yang c | 1 | 0 | 0 | 0 | ||
Read 1b | 2 | 1 | 2 | 1 | J.Frley rf | 3 | 0 | 0 | 0 | ||
K. Hiura 1b | 3 | 0 | 1 | 0 | R.Mrtin cf | 0 | 0 | 0 | 0 | ||
Company of | 3 | 0 | 1 | 2 | Stphnsn 1b | 1 | 0 | 0 | 0 | ||
H.Mndez dh | 2 | 0 | 1 | 0 | Martini rf | 1 | 0 | 0 | 0 | ||
cratini c | 3 | 0 | 2 | 1 | T.Fredl cf | 3 | 0 | 0 | 0 | ||
Mnstrio ss | 3 | 0 | 0 | 0 | DL Crz ss | 1 | 0 | 0 | 0 | ||
O.Mller cf | 3 | 0 | 0 | 0 | K.Nwman ss | 3 | 0 | 0 | 0 | ||
Vnmeter 2b | 2 | 1 | 2 | 0 | A.Cerda ph | 1 | 0 | 0 | 0 | ||
T.Nquin rf | 2 | 1 | 1 | 0 | W.Bnson cf | 2 | 0 | 0 | 0 | ||
perkins c.f. | 1 | 0 | 0 | 0 | A.Lopez lf | 2 | 0 | 0 | 0 | ||
J. Wemer lf | 3 | 1 | 1 | 0 | S.Steer 3b | 1 | 0 | 0 | 0 | ||
Alvarez 3b | 2 | 0 | 1 | 0 | J. Vsler 1b | 2 | 0 | 0 | 0 | ||
B.Trang ss | 2 | 0 | 2 | 0 | L. Maile c | 2 | 0 | 1 | 0 | ||
chorio lf | 2 | 0 | 0 | 0 | Franndez 3b | 1 | 0 | 1 | 0 |
Milwaukee | 201 | 120 | 110 | – | 8 |
Cincinnati | 000 | 000 | 000 | – | 0 |
E_Caratini (1), Allen II (1). DP_Milwaukee 1, Cincinnati 3. LOB_Milwaukee 15, Cincinnati 8. 2B_Voit (2), VanMeter (1), Maile (1), Fernandez (1). SB_Newman(2).
IPs | H | R | EAST | BB | SO |
---|
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Burnes F, 1-2 | 4 | 1 | 0 | 0 | 1 | 5 | |
Robinson | 1 | 1 | 0 | 0 | 1 | 0 | |
Wilson S, 1-1 | 3 | 2-3 | 1 | 0 | 0 | 2 | 2 |
The cousins | 1-3 | 0 | 0 | 0 | 0 | 1 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Williamson L, 0-1 | 2 | 1-3 | 4 | 3 | 3 | 2 | 4 |
Stockton | 2-3 | 1 | 0 | 0 | 1 | 0 | |
sims | 1 | 3 | 1 | 1 | 0 | 0 | |
Sousa | 1 | 5 | 2 | 2 | 0 | 0 | |
Duarte | 1 | 2 | 0 | 0 | 0 | 1 | |
Norris | 1 | 3 | 1 | 0 | 1 | 0 | |
Guerrero | 1 | 1 | 1 | 1 | 1 | 0 | |
Karcher | 1 | 0 | 0 | 0 | 2 | 1 |
HBP_by_Burnes (India), Wilson (Martin).
WP_Guerrero, Karcher.
PB_Mail.
Balk_Williamson.
Referees_Home, Dan Merzel; First, Malachi Moore; Second, Austin Jones; Third, Chris Marco;.
T_2:56. A_4353