Angels | Milwaukee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 32 | 4 | 6 | 4 | Totals | 32 | 7 | 9 | 6 | ||
Gav.Lux ss | 3 | 1 | 0 | 0 | Mtchell cf | 3 | 2 | 2 | 4 | ||
A.Pages rf | 1 | 0 | 1 | 1 | Harrison cf | 1 | 0 | 0 | 0 | ||
Freeman 1b | 2 | 1 | 1 | 2 | W. Admes ss | 3 | 0 | 1 | 0 | ||
De.Mann 1b | 2 | 0 | 0 | 0 | Mnstrio ss | 1 | 0 | 0 | 0 | ||
Martinez d | 2 | 0 | 1 | 0 | R.Tllez 1b | 3 | 1 | 1 | 1 | ||
Yu.Diaz dh | 2 | 0 | 0 | 0 | Z.Wrren 1b | 1 | 0 | 0 | 0 | ||
peralta lf | 2 | 0 | 0 | 0 | c-commands | 3 | 0 | 1 | 0 | ||
SS Leonardo | 1 | 0 | 0 | 0 | Nvrreto c | 1 | 0 | 0 | 0 | ||
W. Smith c | 3 | 0 | 0 | 0 | Lu.See dh | 3 | 0 | 1 | 0 | ||
J. Vit 3b | 1 | 0 | 0 | 0 | dvanney d | 1 | 1 | 0 | 0 | ||
J.Otman cf | 1 | 0 | 1 | 0 | frelick lf | 1 | 0 | 0 | 0 | ||
Hrnndez 2b | 2 | 1 | 1 | 0 | Sk. Bolt lf | 2 | 0 | 0 | 0 | ||
Williams 3b | 2 | 0 | 0 | 0 | Branch 3b | 2 | 0 | 0 | 0 | ||
B.Zmmer cf | 2 | 1 | 1 | 0 | Alvarez 3b | 2 | 1 | 1 | 0 | ||
S.Dggar rf | 2 | 0 | 0 | 0 | Ab.Toro 2b | 2 | 0 | 0 | 0 | ||
Mazeika c | 2 | 0 | 0 | 0 | Vnmeter 2b | 1 | 0 | 1 | 1 | ||
M.Vrgas 2b | 1 | 0 | 0 | 0 | J.Wemer rf | 1 | 2 | 1 | 0 | ||
J.DLuca lf | 1 | 0 | 0 | 1 | perkins rf | 1 | 0 | 0 | 0 |
Angels | 002 | 000 | 200 | – | 4 |
Milwaukee | 102 | 022 | 00(x) | – | 7 |
E_Smith (1). DP_Los Angeles 0, Milwaukee 1. LOB_Los Angeles 4, Milwaukee 3. HR_Freeman (1), Mitchell 2 (2), Tellez (1). SB_Wiemer (1). CS_Frelick(1).
IPs | H | R | EAST | BB | SO |
---|
Angels | |||||||
---|---|---|---|---|---|---|---|
Grove | 1 | 1 | 1 | 1 | 0 | 1 | |
Andriese | 1 | 0 | 0 | 0 | 0 | 1 | |
Bruihl L, 0-1, BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | |
Hudson | 1 | 1 | 0 | 0 | 0 | 1 | |
Yamamoto | 1 | 2 | 2 | 2 | 1 | 0 | |
Hagenmann | 1 | 3 | 2 | 2 | 0 | 2 | |
Washington | 1 | 0 | 0 | 0 | 0 | 1 | |
of the rose | 1 | 0 | 0 | 0 | 0 | 1 |
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Stock | 1 | 0 | 0 | 0 | 0 | 0 | |
Claudio H, 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Peguero W, 1-0, BS, 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | |
Miller H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Myers H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Boushley H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Yeager | 1 | 3 | 2 | 2 | 0 | 1 | |
Fernandez H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Hardy S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Hagenman.
Referees_Home, Jim Wolf; First, Jose Navas; Second, Pat Hoberg; Third, Dan Merzel;.
T_2:21. A_8098

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: [email protected]