Toronto | Atlanta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 30 | 0 | 6 | 0 | Totals | 34 | 7 | 13 | 7 | ||
Espinal 2b | 3 | 0 | 1 | 0 | Acn Jr. rf | 2 | 1 | 1 | 0 | ||
Schnder 2b | 1 | 0 | 0 | 0 | Ju.Dean rf | 2 | 1 | 1 | 0 | ||
Horwitz 1b | 3 | 0 | 2 | 0 | Mr. Olson 1b | 3 | 1 | 2 | 1 | ||
J. Aello 1b | 0 | 0 | 0 | 0 | LGbauer 1b | 2 | 0 | 0 | 0 | ||
N.Lukes lf | 2 | 0 | 1 | 0 | A.Riley 3b | 2 | 0 | 0 | 0 | ||
S.Brroa lf | 1 | 0 | 1 | 0 | Adranza 3b | 2 | 1 | 1 | 0 | ||
O. Lopez cf | 2 | 0 | 0 | 0 | S.Mrphy c | 2 | 1 | 1 | 0 | ||
Ca. Eden cf | 2 | 0 | 0 | 0 | C. Tromp c | 1 | 0 | 1 | 1 | ||
Jimenez SS | 2 | 0 | 0 | 0 | Hrs II cf | 3 | 1 | 2 | 2 | ||
D LSnts ss | 2 | 0 | 0 | 0 | Mlligan cf | 1 | 0 | 0 | 1 | ||
V. Capra 3b | 2 | 0 | 0 | 0 | O. Albes d | 3 | 0 | 1 | 1 | ||
Plmgani 3b | 1 | 0 | 0 | 0 | shwmake dh | 1 | 0 | 1 | 0 | ||
Bernard rf | 2 | 0 | 0 | 0 | C. Cnley d | 1 | 0 | 0 | 0 | ||
D.Brown rf | 1 | 0 | 1 | 0 | rosario lf | 3 | 1 | 1 | 0 | ||
S.Brman c | 2 | 0 | 0 | 0 | Mr. Serra lf | 1 | 0 | 0 | 0 | ||
An.Sosa c | 1 | 0 | 0 | 0 | O.Arcia 2b | 2 | 0 | 1 | 0 | ||
P. Clerk of | 3 | 0 | 0 | 0 | Sanchez 2b | 0 | 0 | 0 | 0 | ||
Grissom ss | 2 | 0 | 0 | 1 | |||||||
Hchvrra ss | 1 | 0 | 0 | 0 |
Toronto | 000 | 000 | 000 | – | 0 |
Atlanta | 203 | 002 | 00(x) | – | 7 |
E_Richards (1), Berroa (1). DP_Toronto 1, Atlanta 3. LOB_Toronto 5, Atlanta 11. 2B_Lukes (1), Olson (1), Murphy (1). 3B_Harris II (1). SB_Dean (1). SF_Milligan, Grissom.
IPs | H | R | EAST | BB | SO |
---|
Toronto | |||||||
---|---|---|---|---|---|---|---|
Hutchison L, 0-1 | 2 | 5 | 2 | 2 | 1 | 1 | |
richard | 1 | 3 | 3 | 2 | 1 | 1 | |
Popular | 1 | 0 | 0 | 0 | 1 | 2 | |
Lawrence | 2 | 5 | 2 | 2 | 0 | 2 | |
francis | 2 | 0 | 0 | 0 | 2 | 2 |
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Fried W, 1-0 | 2 | 2 | 0 | 0 | 0 | 4 | |
Walker H, 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
Iglesias | 1 | 0 | 0 | 0 | 0 | 2 | |
load | 1 | 2 | 0 | 0 | 0 | 0 | |
Rangel | 1 | 0 | 0 | 0 | 0 | 1 | |
Holmes | 1 | 1 | 0 | 0 | 0 | 1 | |
Johnston | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Richards.
HBP_by_Pop (Riley), Johnstone (Aiello).
Referees_Home, Paul Emmel; First, Marvin Hudson; Second, Brian Knight; Third, Will Little;.
T_2:11. A_4843