The latest chart for UK software sales for the week ending March 18, 2023 is as follows:
| # | Title | Editor | Last week | ||
| 1 | WWE 2K23 | TAKE 2 | |||
| 2 | THE LEGACY OF HOGWARDS | WARNER BROS. INTERACTIVE | 1 | ||
| 3 | fifa23 | ELECTRONIC ARTS | 2 | ||
| 4 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
| 5 | METROID PRIME REMASTERED | NINTENDO | 4 | ||
| 6 | GOD OF WAR RAGNAROK | SONY ENT COMPUTER. | 5 | ||
| 7 | MINECRAFT | NINTENDO | 7 | ||
| 8 | CALL OF DUTY: MODERN WARFARE II | BLIZZARD ACTIVISION | 8 | ||
| 9 | SUPER MARIO ODYSSEY | NINTENDO | 13 | ||
| ten | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | ten | ||
| 11 | GRAND THEFT AUTO V | TAKE 2 | 6 | ||
| 12 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
| 13 | POKEMON PURPLE | NINTENDO | 12 | ||
| 14 | POKÉMON SCARLET | NINTENDO | 14 | ||
| 15 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 15 | ||
| sixteen | MARIO + RABBITS SPARKS OF HOPE | UBISOFT | sixteen | ||
| 17 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 20 | ||
| 18 | KIRBY’S RETURN TO DREAMLAND DELUXE | NINTENDO | 11 | ||
| 19 | MARIO PARTY SUPERSTARS | NINTENDO | 17 | ||
| 20 | SPLATAON 3 | NINTENDO | 23 | ||
| 21 | BAYONETTA ORIGINS: CHERRY AND THE LOST DEMON | nintendo | |||
| 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 22 | ||
| 23 | THE LAST OF US PART I | SONY ENT COMPUTER. | 27 | ||
| 24 | THE LEGEND OF HEROES: PATHS TO BLUE | NIS AMERICA | |||
| 25 | THE LAST OF US: REMASTERED | SONY ENT COMPUTER. | 32 | ||
| 26 | JUST DANCE 2023 EDITION | UBISOFT | 24 | ||
| 27 | PANELS | humble games | |||
| 28 | NBA 2K23 | TAKE 2 | 29 | ||
| 29 | DEAD SPACE | ELECTRONIC ARTS | 25 | ||
| 30 | THE LAST OF US PART II | SONY ENT COMPUTER. | |||
| 31 | POKEMON LEGENDS: ARCEUS | NINTENDO | 28 | ||
| 32 | STARDEW VALLEY | FANGAMER | |||
| 33 | HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 34 | ||
| 34 | MARIO KINGDOM BATTLE + RABBITS | NINTENDO | 26 | ||
| 35 | LUIGI’S HOUSE 3 | NINTENDO | 39 | ||
| 36 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 31 | ||
| 37 | TRAVELER OCTOPATH II | SQUARE-ENIX EUROPE | 21 | ||
| 38 | PGA TOUR 2K23 | TAKE 2 | 19 | ||
| 39 | REDDEAD REDEMPTION 2 | TAKE 2 | 37 | ||
| 40 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 35 |
Related
