The latest chart for UK software sales for the week ending February 11, 2023 is as follows:
# | Title | Editor | Last week | ||
1 | THE LEGACY OF HOGWARDS | WARNER BROS. INTERACTIVE | |||
2 | GOD OF WAR RAGNAROK | SONY ENT COMPUTER. | 2 | ||
3 | fifa23 | ELECTRONIC ARTS | 1 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
5 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 11 | ||
6 | CALL OF DUTY: MODERN WARFARE II | BLIZZARD ACTIVISION | 5 | ||
7 | DEAD SPACE | ELECTRONIC ARTS | 3 | ||
8 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
9 | MINECRAFT | NINTENDO | 7 | ||
ten | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 18 | ||
11 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
12 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 37 | ||
13 | POKEMON PURPLE | NINTENDO | 9 | ||
14 | SONIC FRONTIERS | SEGA | 13 | ||
15 | SUPER MARIO WORLD 3D + BOWSER’S FURY | NINTENDO | 27 | ||
sixteen | SPLATAON 3 | NINTENDO | 12 | ||
17 | MARIO’S TENNIS ACES | NINTENDO | |||
18 | POKEMON LEGENDS: ARCEUS | NINTENDO | 28 | ||
19 | POKÉMON SCARLET | NINTENDO | 14 | ||
20 | LUIGI’S HOUSE 3 | NINTENDO | 33 | ||
21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 19 | ||
22 | MARIO PARTY SUPERSTARS | NINTENDO | 17 | ||
23 | MARIO KINGDOM BATTLE + RABBITS | NINTENDO | 26 | ||
24 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 34 | ||
25 | NBA 2K23 | TAKE 2 | 21 | ||
26 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 25 | ||
27 | SUPER MARIO ODYSSEY | NINTENDO | 22 | ||
28 | BATTLEGROUND 2042 | ELECTRONIC ARTS | 35 | ||
29 | NICKELODEON KART RACERS | MAX GAMES | 38 | ||
30 | THE LAST OF US PART I | SONY ENT COMPUTER. | 15 | ||
31 | FIRE EMBLEM IGNITION | NINTENDO | sixteen | ||
32 | SUPER SMASH BROS. LAST | NINTENDO | 31 | ||
33 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 30 | ||
34 | SQUARED PANTS SPONGEBOB: THE COSMIC SHAKE | NORDIC THQ | ten | ||
35 | FORBIDDEN SKYLINE WEST | SONY ENT COMPUTER. | 39 | ||
36 | FIVE NIGHTS AT FREDDY’S: SECURITY BREACH | MAX GAMES | |||
37 | SHINY PEARL POKEMON | NINTENDO | |||
38 | HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 36 | ||
39 | LEGO FIGHTS | BANDAI NAMCO ENTERTAINMENT | |||
40 | JUST DANCE 2023 EDITION | UBISOFT | 29 |
Related