August is almost over. This page of our complete Animal Crossing: New Horizons walkthrough will tell you all of the species that will disappear from your island on September 1st.
The month of August is already almost over. Unfortunately, it did not know how to bring anything new to Animal Crossing New Horizons. But, as at the end of each month, specimens will soon disappear from our islands.
This page of our complete game solution will detail all the changes that will affect the game from September 1st.
Northern hemisphere
Which insects will disappear on September 1?
Many insects will disappear from your islands in the month of September and this for several months. So try to quickly get your hands on these 21 species.
name | Period | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Bupreste | from April to August | All day | Tree stumps | 2400 | Common |
Blue weevil | from july to august | All day | Palmiers | 800 | Rare |
Cigale cercope | from july to august | 8h – 17h | Trees | 250 | Common |
Giant cicada | from july to august | 8h – 17h | Trees | 500 | Common |
Cigale higurashi | from july to august | 4h – 8h / 16h – 19h | Trees | 550 | Common |
Cicada hyalessa | from july to august | 8h – 17h | Trees | 300 | Common |
Graphium sarpedon | from April to August | 4h – 19h | Sky | 300 | Common |
Lucane kite | from july to august | 23h – 8h | Trees | 10000 | Very rare |
Lucane cyclommatus | from july to august | 17h – 8h | Palmiers | 8000 | Very rare |
Lucane girafe | from july to august | 17h – 8h | Palmiers | 12000 | Very rare |
bowing Lucano | from july to august | All day | Trees | 2000 | Rare |
Lucane lamprima | from july to august | 17h – 8h | Palmiers | 12000 | Very rare |
Lucane miyama | from july to august | All day | Trees | 1000 | Rare |
Cicada moult | from july to august | All day | Trees | 10 | Rare |
Pseudotorynorrhina | from june to august | All day | Trees | 200 | Common |
Sasakia charonda | from May to August | 4h – 19h | Sky | 3000 | Common |
Beetle | from july to august | 23h – 8h | Trees | 10000 | Very rare |
Sacarabée atlas | from july to august | 17h – 8h | Palmiers | 8000 | Very rare |
Elephant beetle | from july to august | 17h – 8h | Palmiers | 8000 | Very rare |
Hercules scarab | from july to august | 17h – 8h | Palmiers | 12000 | Very rare |
Kabuto beetle | from july to august | 17h – 8h | Trees | 1350 | Very rare |
Most of these being cicadas, lucanes and beetles, move without running and pay attention to the species present on your trees and palms to maximize your chances of meeting them before the end of the month.
Which fish will disappear on September 1?
Fewer disappearances will be counted on the side of the fish. Only five species will leave your island when the month changes.
name | Period | Time | Location & weather | Resale (price) | Cut | Scarcity |
---|---|---|---|---|---|---|
To calm | from December to August | All day | Ocean | 500 | Mean | Rare |
Banded Killifish | from April to August | All day | Pond | 300 | Minuscule | Common |
Frog | from May to August | All day | Pond | 120 | Petite | Common |
Napoleon | from july to august | 4h – 21h | Ocean | 10000 | Huge | Very rare |
Snakehead | from june to august | 9h – 16h | Pond | 5500 | Great | Rare |
Which sea creatures will disappear on September 1?
Finally, two sea creatures will also leave the seabed of the islands for several months. So don’t wait any longer if you want to complete your bebêtopedia as soon as possible.
name | Period | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Halocynthia roretzi | April to August | All day | Ocean | 1500 | Common |
Vampire of the Abyss | May to August | 4 p.m. to 9 a.m. | Ocean | 10000 | Very rare |
Southern hemisphere
Which insects will disappear on September 1?
Three insects will leave our islands at the beginning of September. It’s about you bousier, of the young lady and du troides brookiana. So you have a few days left to try to find them before their departure for a few months.
name | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|
Bousier | All day | Snowballs | 2500 | Rare |
Young lady | All day | Sky | 500 | Common |
Troides Brookiana | 8h – 17h | Sky | 2500 | Rare |
Which fish will disappear on September 1?
On the fish side, they are two species that will leave the waters of your island from the beginning of September and it is smelt and pufferfish. So you have a few days left to try to add them to your bêtopedics.
name | Time | Location & weather | Resale (price) | Cut | Scarcity |
---|---|---|---|---|---|
Éperlan | All day | River | 320 | Petite | Common |
Balloon fish | 21h – 4h | Ocean | 5000 | Mean | Rare |
Which sea creatures will disappear on September 1?
Finally, these are 4 sea creatures who will decide to leave your island from the arrival of September:
name | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|
Sea pig | 4 p.m. to 9 a.m. | Ocean | 10000 | Very rare |
Venus basket | All day | Ocean | 5000 | Rare |
Nordic shrimp | 4 p.m. to 9 a.m. | Ocean | 1400 | Common |
Oyster | All day | Ocean | 2000 | Common |
Note that the sea pig and the Venus basket are both rare, so don’t delay too much dive into your ocean in order to find them before the beginning of September.