Read more from Author Ben Oakley here: https://globelivemedia.com/author/ben-oakley/

FILE PHOTO: People treated for a COVID-19 vaccine at the Jacob K. Javits Convention Center in New York City, USA, on January 13, 2021. REUTERS / Brendan McDermid

More than 94.53 million people have been infected by the new coronavirus globally, according to official numbers of confirmed cases, and 2,025,929 have died, according to a Reuters tally.

Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.

Interactive chart to monitor the global spread of the coronavirus: https://tmsnrt.rs/3aIRuz7

Eikon users can click https://apac1.apps.cp.thomsonreuters.com/cms/?navid=1063154666 to get a case tracker.

The table below lists the top 50 countries by number of confirmed cases. A full list can be found at the links above.

COUNTRIES AND TERRITORIES TOTAL CASES DEATHS BY

CONFIRMED DEATHS EVERY 10,000

PEOPLE

United States 395,548 23,582,732 12.11

India 152.274 10.557.985 1,13

Brazil 209,296 8,455,059 9.99

Russia 65,566 3,568,209 4.54

United Kingdom 89,261 3,395,959 13.43

France 70,283 2,910,989 10.49

Turkey 23,997 2,387,101 2.92

Italy 82,177 2,381,277 13.6

Spain 53,314 2,252,164 11.39

Germany 46,818 2,043,171 5.65

Colombia 48.256 1.891.034 9,72

Argentina 45.295 1.791.979 10,18

Mexico 140,241 1,630,258 11.11

Poland 33,355 1,435,582 8.78

South Africa 37,105 1,337,926 6.42

Iran 56,803 1,330,411 6.94

Ukraine 20,802 1,160,682 4.66

Peru 38,770 1,060,567 11.88

Netherlands 13,006 912,554 7.55

Indonesia 25.987 907.929 0,97

Czech Republic 14,338 889,159 13.49

Canada 17,865 702,183 4.82

Romania 17,221 693,644 8.85

Belgium 20,396 677,209 17.84

Chile 17.435 665.493 9,31

Iraq 12.944 608.232 3.37

Portugal 8.861 549.801 8,62

Israel 3.979 546.087 4,48

Bangladesh 7,906 527,632 0.49

Sweden 10,323 523,486 10.15

Pakistan 10,951 519,291 0.52

Philippines 9,895 500,577 0.93

Switzerland 7,970 495,228 9.36

Morocco 7,942 459,671 2.2

Austria 7.082 388.053 8,01

Serbia 3.750 372.533 5,37

Saudi Arabia 6,323 364,929 1.88

Hungary 11,341 351,828 11.6

Japan 4,538 331,256 0.36

Jordan 4,145 314,514 4.16

Panama 4,738 296,269 11.34

Nepal 1.959 267.322 0,7

United Arab Emirates 745 253,261 0.77

United

Lebanon 1,865 252,812 2.72

Georgia 2.933 247.805 7,87

Ecuador 14.316 230.808 8,38

Azerbaijan 3,009 227,273 3.03

Croatia 4,616 224,954 11.29

Belarus 1,573 223,537 1.66

Slovakia 3,474 223,325 6.38

Source: Reuters count is based on statements from ministries of health and government authorities.

Categorized in: