Brazil Brazilian Serie A
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Flamengo | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Fluminense | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Atletico Paranaense | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Botafogo | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Vasco da Gama | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Red Bull Bragantino SP | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Corinthians | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Palm trees | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Guild | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Fortaleza CE CE | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
International | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Atletico Mineiro | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
cruise | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Cuiaba Sport Club MT | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
EC Bahia BA | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Sao Paulo | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Santos | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Goias EC GO | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
America Mineiro | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
coritiba | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
___
saturday april 15
Palmeiras 2, Cuiaba Esporte Clube MT 1
America Mineiro 0, Fluminense 3
Botafogo 2, Sao Paulo 1
Red Bull Bragantino SP 2, EC Bahia BA 1
Atlético Paranaense 2, Goias EC GO 0
Fortaleza CE CE 1, Internacional 1
Atletico Mineiro 1, Vasco Da Gama 2
sunday april 16
Flamengo 3, Coritiba 0
Corinthians 2, Cruzeiro 1
Guild 1, Saints 0
Saturday April 22
Fluminense vs. Atletico Paranaense, 3 p.m.
Sao Paulo vs. America Mineiro, 5:30 p.m.
Cuiaba Esporte Clube MT vs. Red Bull Bragantino SP, 5:30 p.m.
Cruise vs. Guild, 8 p.m.
sunday april 23
International against Flamengo, 10 a.m.
Vasco Da Gama vs. palm trees, 3 p.m.
Saints v Atlético Mineiro, 3 p.m.
Coritiba vs. Fortress EC CE, 5:30 p.m.
Goias EC GO v Corinthians, 6 p.m.
monday april 24
EC Bahia BA vs. Botafogo, 7 p.m.
Carioca from Brazil
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Fluminense | 11 | 8 | 1 | 2 | 20 | 4 | 25 |
Vasco da Gama | 11 | 7 | 2 | 2 | 20 | 6 | 23 |
Flamengo | 11 | 7 | 2 | 2 | 19 | 6 | 23 |
Round Round | 11 | 6 | 2 | 3 | 27 | 15 | 20 |
Botafogo | 11 | 6 | 1 | 4 | 13 | 6 | 19 |
Bold Rio EC RJ | 11 | 4 | 4 | 3 | 14 | 13 | 16 |
Nova Iguacu RJ | 11 | 3 | 4 | 4 | 8 | 11 | 13 |
AA Portuguese RJ | 11 | 3 | 4 | 4 | 9 | 14 | 13 |
bangu | 11 | 3 | 3 | 5 | 6 | 17 | 12 |
madureira | 11 | 2 | 3 | 6 | 5 | 18 | 9 |
Good view | 11 | 1 | 3 | 7 | 11 | 23 | 6 |
Resend | 11 | 1 | 1 | 9 | 3 | 22 | 4 |
___
sunday april 9
Botafogo 5, Audax Rio EC RJ 2
Fluminense 4, Flamengo 1, Fluminense lead 4-3 aggregate