Sunday

At TPC Sawgrass

Ponte Vedra Beach, Florida.

Grant: $25 million

Yardage: 7,275; By: 72

Final

Scottie Scheffler (600), $4,500,000 68-69-65-69—271
Tyrrel Hatton (330), $2,725,000 72-71-68-65—276
Tom Hoge (180), $1,475,000 78-68-62-70—278
Victor Hovland (180), $1,475,000 69-71-70-68—278
Hideki Matsuyama (120), $1,025,000 74-70-67-68—279
Cameron Davis (89), $736,607 69-70-67-74—280
Max Homa (89), $736,607 72-72-67-69—280
Sungjae Im (89), $736,607 75-69-64-72—280
David Lingmerth (89), $736,607 72-68-68-72—280
Justin Rose (89), $736,607 69-73-67-71—280
Justin Suh (89), $736,607 68-73-69-70—280
Min Woo Lee (0), $736,607 68-70-66-76—280
Christiaan Bezuidenhout (61), $447,917 68-70-69-74—281
Rickie Fowler (61), $447,917 72-70-68-71—281
Adam Hadwin (61), $447,917 71-70-69-71—281
Denny McCarthy (61), $447,917 68-72-69-72—281
Collin Morikawa (61), $447,917 65-73-72-71—281
Adam Svensson (61), $447,917 68-67-75-71—281
Patrick Cantlay (46), $275,000 72-70-68-72—282
Jason Day (46), $275,000 70-70-70-72—282
Tony Finau (46), $275,000 73-72-66-71—282
Russell Henley (46), $275,000 72-74-66-70—282
Aaron Rai (46), $275,000 73-69-65-75—282
Xander Schauele (46), $275,000 72-73-69-68—282
Jordan Spieth (46), $275,000 69-75-66-72—282
Brandon Wu (46), $275,000 73-69-69-71—282
Wyndham Clark (31), $167,656 69-73-69-72—283
Eric Cole (31), $167,656 73-73-69-68—283
Tommy Fleetwood (31), $167,656 72-70-65-76—283
Si Woo Kim (31), $167,656 69-74-68-72—283
Chad Ramey (31), $167,656 64-75-68-76—283
Brendon Todd (31), $167,656 71-69-74-69—283
Danny Willet (31), $167,656 72-71-71-69—283
Ryan Fox (0), $167,656 74-68-70-71—283
Byeong Hun An (19), $114,167 71-70-70-73—284
Sam Burns (19), $114,167 68-74-72-70—284
Ben Griffin (19), $114,167 67-71-72-74—284
Mark Hubbard (19), $114,167 71-72-70-71—284
Shane Lowry (19), $114,167 77-69-68-70—284
Keith Mitchell (19), $114,167 72-74-68-70—284
Taylor Moore (19), $114,167 70-75-65-74—284
Austin Smotherman (19), $114,167 73-72-69-70—284
Dylan Wu (19), $114,167 69-73-68-74—284
Chesson Hadley (11), $75,036 71-73-72-69—285
Brian Harman (11), $75,036 73-71-70-71—285
Kramer Hickok (11), $75,036 73-70-69-73—285
Garrick Higgo (11), $75,036 70-73-68-74—285
Stephan Jaeger (11), $75,036 74-72-69-70—285
Taylor Montgomery (11), $75,036 70-73-66-76—285
Sam Ryder (11), $75,036 73-72-69-71—285
Lucas Glover (9), $61,417 69-74-71-72—286
Tom Kim (9), $61,417 74-72-71-69—286
Cameron Young (9), $61,417 71-73-68-74—286
Tyler Duncan 73-69-70-75—287
Will Gordon 73-67-73-74—287
jerry kelly 74-72-69-72—287
Ben Martin 71-74-72-70—287
Matthias Schwab 75-70-72-70—287
Gary Woodland 72-70-71-74—287
Joel Dahmen 73-71-73-71—288
Nate Lashley 69-71-73-75—288
Maverick McNealy 74-71-70-73—288
Francois Molinari 73-71-68-76—288
Justin Thomas 73-73-71-71—288
Patton Kizzire 74-71-74-70—289
Alex Smalley 71-75-69-74—289
Sepp Straka 74-72-74-69—289
Davis Thompson 70-73-69-79—291
Taylor Pendrith 67-73-72-80—292
Scott Stallings 71-74-72-75—292
Adam Scott 72-73-77-71—293
Aaron Baddeley 73-72-74-76—295
Will Zalatoris 74-71-74-77—296
Sahith Theegala 70-75-78-75—298
Kevin Kisner 72-73-73-81—299

Categorized in: