League 1
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
PSG | 27 | 21 | 3 | 3 | 68 | 26 | 66 |
Marseilles | 26 | 17 | 4 | 5 | 49 | 25 | 55 |
Lens | 27 | 15 | 9 | 3 | 44 | 21 | 54 |
monaco | 26 | 15 | 6 | 5 | 55 | 36 | 51 |
reindeer | 27 | 14 | 5 | 8 | 45 | 29 | 47 |
Lille | 27 | 13 | 7 | 7 | 49 | 36 | 46 |
Good | 26 | 11 | 9 | 6 | 34 | 22 | 42 |
Lyons | 27 | 11 | 7 | 9 | 42 | 31 | 40 |
Reims | 26 | 9 | 13 | 4 | 34 | 26 | 40 |
Lorient | 26 | 11 | 7 | 8 | 38 | 36 | 40 |
Foot of Clermont | 27 | 9 | 7 | 11 | 26 | 38 | 34 |
Toulouse | 26 | 9 | 5 | 12 | 41 | 46 | 32 |
Montpellier | 26 | 9 | 3 | 14 | 41 | 46 | 30 |
Nantes | 26 | 6 | ten | ten | 27 | 34 | 28 |
Brest | 27 | 5 | 8 | 14 | 28 | 44 | 23 |
Auxerre | 27 | 5 | 8 | 14 | 23 | 49 | 23 |
Strasbourg | 26 | 4 | ten | 12 | 30 | 44 | 22 |
Ajaccio | 26 | 6 | 3 | 17 | 20 | 47 | 21 |
Troyes | 26 | 4 | 8 | 14 | 36 | 57 | 20 |
Angers | 26 | 2 | 4 | 20 | 21 | 58 | ten |
___
Saturday March 4
Lens 1, Lille 1
PSG 4, Nantes 2
Sunday March 5
Troyes 2, Monaco 2
Montpellier 5, Angers 0
Strasbourg 0, Brest 1
Reims 1, Ajaccio 0
Toulouse 0, Clermont Football 1
Lyon 0, Lorient 0
Rennes 0, Marseille 1
Friday March 10
Lille 3, Lyon 3
Saturday March 11
Auxerre 0, Rennes 0
Brest 1, PSG 2
Sunday March 12
Clermont Foot 0, Lens 4
Ajaccio against. Montpellier, 10 a.m.
Angers vs Toulouse, 10 a.m.
Lorient v Troyes, 10 a.m.
Nantes v Nice, 10 a.m.
Monaco v Reims, 12:05 p.m.
Marseille v Strasbourg, 3:45 p.m.
Friday March 17
Lyon vs Nantes, 4 p.m.
Saturday March 18
Toulouse vs. Lille, 12 p.m.
Lens vs Angers, 4 p.m.
Sunday March 19
Ajaccio against Ajaccio Monaco, 8:00 a.m.
Montpellier vs Clermont Football, 10 a.m.
Nice v Lorient, 10 a.m.
Strasbourg vs Auxerre, 10 a.m.
Troyes v Brest, 10 a.m.
PSG vs Rennes, 12:05 p.m.
Reims v Marseille, 3:45 p.m.