Angels | Angels | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 28 | 2 | 3 | 2 | Totals | 33 | 2 | 6 | 2 | ||
Mr. Betts 2b | 2 | 0 | 0 | 0 | Ta.Ward lf | 2 | 0 | 1 | 0 | ||
Williams ss | 2 | 0 | 0 | 0 | J. Adel lf | 2 | 0 | 0 | 0 | ||
Freeman 1b | 2 | 0 | 1 | 0 | Mr. Trout cf | 2 | 0 | 0 | 0 | ||
Mr. Busch 1b | 1 | 0 | 0 | 0 | Todosio cf | 1 | 0 | 0 | 0 | ||
C. Tylor ss | 2 | 1 | 0 | 0 | Rengifo dh | 3 | 0 | 1 | 0 | ||
D.Avans lf | 1 | 0 | 0 | 0 | Mr. This is dh | 1 | 0 | 0 | 0 | ||
K.Nevin rf | 1 | 0 | 0 | 0 | A.Rndon 3b | 2 | 0 | 0 | 0 | ||
A. Brnes c | 2 | 1 | 0 | 0 | Jackson 3b | 2 | 0 | 0 | 0 | ||
Fduccia c | 1 | 0 | 0 | 0 | Refroe rf | 2 | 0 | 0 | 0 | ||
Mr Muncy 3b | 2 | 0 | 0 | 0 | J. Adams rf | 1 | 1 | 0 | 0 | ||
Hrnndez 3b | 1 | 0 | 0 | 0 | J. Walsh 1b | 3 | 0 | 0 | 0 | ||
Martinez d | 2 | 0 | 0 | 0 | T. Jones 1b | 1 | 0 | 0 | 0 | ||
Ry. District of | 1 | 0 | 0 | 0 | B. Drury 2b | 3 | 0 | 1 | 0 | ||
Thomas cf | 1 | 0 | 0 | 1 | K. Paris 2b | 0 | 1 | 0 | 0 | ||
B.Zmmer cf | 2 | 0 | 1 | 0 | Urshela ss | 3 | 0 | 2 | 0 | ||
peralta lf | 3 | 0 | 0 | 0 | Za.Neto ss | 1 | 0 | 0 | 0 | ||
J. Vivas 2b | 0 | 0 | 0 | 0 | O’Hoppe c | 2 | 0 | 0 | 0 | ||
J.DLuca rf | 1 | 0 | 1 | 1 | E. I want c | 1 | 0 | 0 | 0 | ||
S.Dggar lf | 1 | 0 | 0 | 0 | Emerson c | 1 | 0 | 1 | 2 |
Angels | 000 | 200 | 000 | – | 2 |
Angels | 000 | 000 | 002 | – | 2 |
E_Murphy (1). DP_Los Angeles 0, Los Angeles 1. LOB_Los Angeles 10, Los Angeles 8. 2B_Rengifo (1), Emmerson (1). SB_DeLuca (1).
IPs | H | R | EAST | BB | SO |
---|
Angels | |||||||
---|---|---|---|---|---|---|---|
Console | 2 | 1-3 | 3 | 0 | 0 | 2 | 2 |
Reed | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Covey H, 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Robertson H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Bruihl H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Erlin H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jones BS, 0-1 | 2-3 | 1 | 2 | 2 | 2 | 1 | |
Washington | 1-3 | 0 | 0 | 0 | 0 | 1 |
Angels | |||||||
---|---|---|---|---|---|---|---|
anderson | 2 | 0 | 0 | 0 | 2 | 0 | |
Herget | 1 | 1 | 0 | 0 | 1 | 0 | |
estévez | 1-3 | 0 | 2 | 2 | 4 | 1 | |
Ingram | 2-3 | 0 | 0 | 0 | 1 | 2 | |
Webb | 1 | 1 | 0 | 0 | 0 | 2 | |
Incumbent | 1 | 0 | 0 | 0 | 0 | 1 | |
Murphy | 1 | 0 | 0 | 0 | 2 | 0 | |
Diaz | 2 | 1 | 0 | 0 | 0 | 3 |
HBP_by_Diaz (Vivas).
WP_Covey.
Referees_Home, Pat Hoberg; First, Bill Miller; Second, Brock Ballou; Third, Doug Eddings;.
T_2:44. A_9584