The latest chart for UK software sales for the week ending February 18, 2023 is as follows:
# | Title | Editor | Last week | ||
1 | THE LEGACY OF HOGWARDS | WARNER BROS. INTERACTIVE | 1 | ||
2 | fifa23 | ELECTRONIC ARTS | 3 | ||
3 | GOD OF WAR RAGNAROK | SONY ENT COMPUTER. | 2 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
5 | CALL OF DUTY: MODERN WARFARE II | BLIZZARD ACTIVISION | 6 | ||
6 | MINECRAFT | NINTENDO | 9 | ||
7 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
8 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | ||
9 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 5 | ||
ten | SPLATAON 3 | NINTENDO | sixteen | ||
11 | POKEMON PURPLE | NINTENDO | 13 | ||
12 | DEAD SPACE | ELECTRONIC ARTS | 7 | ||
13 | POKÉMON SCARLET | NINTENDO | 19 | ||
14 | JUST DANCE 2023 EDITION | UBISOFT | 40 | ||
15 | SONIC FRONTIERS | SEGA | 14 | ||
sixteen | THEATER RHYTHM: END BAR LINE | SQUARE-ENIX EUROPE | |||
17 | TALES FROM THE SYMPHONY: REMASTERIZADOS | BANDAI NAMCO ENTERTAINMENT | |||
18 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | ten | ||
19 | NBA 2K23 | TAKE 2 | 25 | ||
20 | MARIO PARTY SUPERSTARS | NINTENDO | 22 | ||
21 | MARIO KINGDOM BATTLE + RABBITS | NINTENDO | 23 | ||
22 | SUPER MARIO ODYSSEY | NINTENDO | 27 | ||
23 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 24 | ||
24 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 21 | ||
25 | MARIO’S TENNIS ACES | NINTENDO | 17 | ||
26 | WILD HEARTS | ELECTRONIC ARTS | |||
27 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 15 | ||
28 | HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 38 | ||
29 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 33 | ||
30 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 26 | ||
31 | THE LAST OF US PART I | SONY ENT COMPUTER. | 30 | ||
32 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | |||
33 | SUPER SMASH BROS. LAST | NINTENDO | 32 | ||
34 | WANTED DEAD | 110 business sectors | |||
35 | POKEMON LEGENDS: ARCEUS | NINTENDO | 18 | ||
36 | PGA TOUR 2K23 | TAKE 2 | 24 | ||
37 | KNIGHTS OF GOTHAM | WARNER BROS. INTERACTIVE | |||
38 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 12 | ||
39 | jurassic world lego | WARNER BROS. INTERACTIVE | |||
40 | REDDEAD REDEMPTION 2 | TAKE 2 | 32 |
Related