All hours EST
EASTERN CONFERENCE
Atlantic Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
Boston | 53 | 40 | 8 | 5 | 85 | 196 | 115 |
Toronto | 55 | 33 | 14 | 8 | 74 | 186 | 147 |
Tampa Bay | 54 | 35 | 16 | 3 | 73 | 191 | 157 |
Florida | 57 | 27 | 24 | 6 | 60 | 196 | 197 |
Detroit | 53 | 25 | 20 | 8 | 58 | 165 | 173 |
Buffalo | 52 | 26 | 22 | 4 | 56 | 190 | 182 |
Ottawa | 53 | 26 | 24 | 3 | 55 | 161 | 170 |
Montreal | 54 | 23 | 27 | 4 | 50 | 148 | 194 |
Metropolitan Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
carolina | 53 | 35 | ten | 8 | 78 | 178 | 144 |
New Jersey | 53 | 35 | 13 | 5 | 75 | 184 | 141 |
New York Rangers | 53 | 31 | 14 | 8 | 70 | 178 | 141 |
Pittsburgh | 53 | 27 | 17 | 9 | 63 | 172 | 164 |
Washington | 56 | 28 | 22 | 6 | 62 | 171 | 160 |
New York Islanders | 57 | 27 | 23 | 7 | 61 | 164 | 158 |
philadelphia cream | 55 | 22 | 23 | ten | 54 | 149 | 171 |
Columbus | 54 | 16 | 34 | 4 | 36 | 137 | 207 |
WESTERN CONFERENCE
Central Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
dallas | 55 | 30 | 14 | 11 | 71 | 183 | 142 |
Winnipeg | 54 | 34 | 19 | 1 | 69 | 174 | 140 |
Colorado | 53 | 29 | 19 | 5 | 63 | 163 | 149 |
Minnesota | 54 | 28 | 21 | 5 | 61 | 161 | 157 |
Nashville | 51 | 25 | 20 | 6 | 56 | 142 | 151 |
Saint Louis | 53 | 25 | 25 | 3 | 53 | 168 | 192 |
Arizona | 55 | 19 | 28 | 8 | 46 | 147 | 191 |
Chicago | 53 | 16 | 32 | 5 | 37 | 127 | 195 |
Pacific Department
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
Vegas | 54 | 32 | 18 | 4 | 68 | 177 | 152 |
Angels | 55 | 30 | 18 | 7 | 67 | 184 | 185 |
Seattle | 54 | 30 | 18 | 6 | 66 | 187 | 170 |
Edmonton | 55 | 30 | 19 | 6 | 66 | 205 | 181 |
Calgary | 54 | 25 | 18 | 11 | 61 | 175 | 166 |
Vancouver | 54 | 21 | 29 | 4 | 46 | 182 | 221 |
San Jose | 55 | 17 | 27 | 11 | 45 | 167 | 207 |
Anaheim | 54 | 17 | 31 | 6 | 40 | 135 | 223 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
Tuesday games
Montreal 4, Chicago 0
Carolina 3, Washington 2
New Jersey 3, Christopher Columbus 2
Ottawa 3, NY Islanders 2, SO
St. Louis 6, Florida 2
Winnipeg 3, Seattle 2, SW
Boston 3, Dallas 2, OT
Tampa Bay 4, Colorado 3, SW
Pittsburgh 3, San Jose 1
Wednesday games
Toronto 5, Chicago 2
Arizona 1, Tampa Bay 0, SW
Colorado 3, Minnesota 2
Detroit 5, Edmonton 4, Sat.
Buffalo at Anaheim, 10 p.m.
NY Rangers at Vancouver, 10 p.m.
Thursday games
Florida at Washington, 7 p.m.
Montreal at Carolina, 7 p.m.
Winnipeg at Columbus, 7 p.m.
Boston at Nashville, 8 p.m.
Detroit at Calgary, 9 p.m.
New Jersey at St. Louis, 9 p.m.
Philadelphia at Seattle, 10 p.m.
San Jose to Vegas, 10 p.m.
Friday games
Chicago at Ottawa, 7 p.m.
Pittsburgh vs. New York Islanders, 7 p.m.
Dallas at Minnesota, 8 p.m.
Los Angeles at Anaheim, 9 p.m.
NY Rangers at Edmonton, 9 p.m.
Saturday games
Colorado at St. Louis, 2 p.m.
Florida at Nashville, 2 p.m.
NY Islanders at Boston, 5 p.m.
New Jersey at Pittsburgh, 5:30 p.m.
Columbus at Dallas, 6 p.m.
Montreal at Toronto, 7 p.m.
Washington vs. Carolina at Carter-Finley Stadium, 8 p.m.
NY Rangers at Calgary, 10 p.m.
Philadelphia at Vancouver, 10 p.m.
Arizona at Los Angeles, 10:30 p.m.
Buffalo at San Jose, 10:30 p.m.
Detroit at Seattle, 10:30 p.m.
Tampa Bay at Vegas, 10:30 p.m.